Russell Coyotes #7315 | 4 |
Gatineau Explosives #7950 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641991 | Sun, Nov. 16, 2025 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7315 | Gatineau Explosives #7950 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7315 | 4 | 0 | 0 | 4 |
| Gatineau Explosives #7950 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
| Gatineau Explosives #7950 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7315 | -- |
| Gatineau Explosives #7950 | -- |
| Period 1 |
|---|
| Russell Coyotes #7315 at 6:15 - #73 Juliette Hendriks from #71 courtney Daley and #13 Taylor Williams |
| Russell Coyotes #7315 at 6:01 - #70 Sasha Dicaire |
| Russell Coyotes #7315 at 2:15 - #74 Ava Mikkelsen from #9 Kyra Buckingham |
| Russell Coyotes #7315 at 0:05 - #24 Hannah Marcellus from #70 Sasha Dicaire and #73 Juliette Hendriks |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Russell Coyotes #7315 at 4:58 - #72 Ève Ryan for Hooking - HKG (Minor 2 min) |
| Gatineau Explosives #7950 at 3:28 - #22 Mackenzie Labrecque for Tripping - TR (Minor 2 min) |
| Period 2 |
| Gatineau Explosives #7950 at 2:06 - #22 Mackenzie Labrecque for Tripping - TR (Minor 2 min) |
| Period 3 |
| Russell Coyotes #7315 at 10:41 - #71 courtney Daley for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Sasha Dicaire | 1 | 1 | 2 | 0.00 |
| 73 | Juliette Hendriks | 1 | 1 | 2 | 0.00 |
| 24 | Hannah Marcellus | 1 | 0 | 1 | 0.00 |
| 74 | Ava Mikkelsen | 1 | 0 | 1 | 0.00 |
| 9 | Kyra Buckingham | 0 | 1 | 1 | 0.00 |
| 13 | Taylor Williams | 0 | 1 | 1 | 0.00 |
| 71 | courtney Daley | 0 | 1 | 1 | 2.00 |
| 11 | Jewel Ivanski | 0 | 0 | 0 | 0.00 |
| 15 | Avery Thomas | 0 | 0 | 0 | 0.00 |
| 22 | Kylie Lesage | 0 | 0 | 0 | 0.00 |
| 72 | Ève Ryan | 0 | 0 | 0 | 2.00 |
| 75 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ève Ryan |
| andrew hendriks |
| Jason Lesage |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elizabeth Henry | 0 | 0 | 0 | 0.00 |
| 6 | Marie-Ève Raymond | 0 | 0 | 0 | 0.00 |
| 7 | Kayla Bouthotte | 0 | 0 | 0 | 0.00 |
| 9 | Naomi Buettner | 0 | 0 | 0 | 0.00 |
| 11 | Juliette Thomann | 0 | 0 | 0 | 0.00 |
| 12 | Laurence Cossette | 0 | 0 | 0 | 0.00 |
| 17 | Ema Veselic | 0 | 0 | 0 | 0.00 |
| 22 | Mackenzie Labrecque | 0 | 0 | 0 | 4.00 |
| 25 | Olivia Beauséjour | 0 | 0 | 0 | 0.00 |
| 29 | Mégane Raymond | 0 | 0 | 0 | 0.00 |
| 38 | Billie Abbott | 0 | 0 | 0 | 0.00 |
| 40 | Olivia Olsen | 0 | 0 | 0 | 0.00 |
| 44 | Marie-Laure Guindon | 0 | 0 | 0 | 0.00 |
| 55 | Éloïse Favreau-Monfils | 0 | 0 | 0 | 0.00 |
| 84 | Mathilde Ouellet | 0 | 0 | 0 | 0.00 |
| 99 | Valérie Proteau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Plourde |
| Julie Pilon |
| Marc Raymond |
| Robert Guindon |
| Roch Levac 16-255, Referee |