Vikings #9006 | 3 |
Russell Coyotes #7315 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1260441 | Sun, Oct. 27, 2024 7:00 PM | St. Isidore Arena | Vikings #9006 | Russell Coyotes #7315 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vikings #9006 | 2 | 0 | 1 | 3 |
Russell Coyotes #7315 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vikings #9006 | 0 | 0 | 0 | 0 |
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vikings #9006 | -- |
Russell Coyotes #7315 | -- |
Period 1 |
---|
Vikings #9006 at 6:30 - #9 Nadia Desforges |
Russell Coyotes #7315 at 5:49 - #14 Annie Young |
Vikings #9006 at 4:32 - #19 Venessa Desnoyers from #21 Vanessa Gagne |
Period 2 |
Russell Coyotes #7315 at 8:00 (PP) - #20 Mathilde Boulerice from #14 Annie Young and #23 Taryn Chesser |
Russell Coyotes #7315 at 1:34 - #73 Jacinthe Carriere from #11 Audrey Labonte |
Period 3 |
Vikings #9006 at 10:49 (SH) - #5 Marilou Charlebois |
Period 1 |
---|
No Penalties |
Period 2 |
Vikings #9006 at 9:13 - #12 Mylene Bergevin for Roughing - RO (Minor 2 min) |
Vikings #9006 at 9:01 - #5 Marilou Charlebois for Hooking - HKG (Minor 2 min) |
Period 3 |
Vikings #9006 at 11:10 - #22 Annie Groulx for Slashing - SL (Minor 2 min) |
Russell Coyotes #7315 at 7:45 - #55 Brittany Bakker for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Marilou Charlebois | 1 | 0 | 1 | 2.00 |
9 | Nadia Desforges | 1 | 0 | 1 | 0.00 |
19 | Venessa Desnoyers | 1 | 0 | 1 | 0.00 |
21 | Vanessa Gagne | 0 | 1 | 1 | 0.00 |
1 | Selena Willard | 0 | 0 | 0 | 0.00 |
6 | Amelie Sabourin | 0 | 0 | 0 | 0.00 |
7 | Tania Demers | 0 | 0 | 0 | 0.00 |
8 | Juliane Lapensée | 0 | 0 | 0 | 0.00 |
11 | Caroline Leclerc | 0 | 0 | 0 | 0.00 |
12 | Mylene Bergevin | 0 | 0 | 0 | 2.00 |
18 | Michelle Savoie | 0 | 0 | 0 | 0.00 |
22 | Annie Groulx | 0 | 0 | 0 | 2.00 |
69 | Vanessa Ranger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karyanne Poulin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Annie Young | 1 | 1 | 2 | 0.00 |
20 | Mathilde Boulerice | 1 | 0 | 1 | 0.00 |
73 | Jacinthe Carriere | 1 | 0 | 1 | 0.00 |
11 | Audrey Labonte | 0 | 1 | 1 | 0.00 |
23 | Taryn Chesser | 0 | 1 | 1 | 0.00 |
1 | Nadya Brunette | 0 | 0 | 0 | 0.00 |
15 | Hannah Marcellus | 0 | 0 | 0 | 0.00 |
24 | Melissa Lafontaine | 0 | 0 | 0 | 0.00 |
55 | Brittany Bakker | 0 | 0 | 0 | 2.00 |
70 | Arianne L’Ecuyer | 0 | 0 | 0 | 0.00 |
75 | Victoria Picketts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Taryn Chesser |
Melissa Lafontaine |
Marty Chesser |
No Officials Entered |