Clarence Rockland Lightning #7706 | 3 |
East Ottawa Stars #2495 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1279498 | Sun, Nov. 03, 2024 5:00 PM | Clarence Creek Recreation Centre | Clarence Rockland Lightning #7706 | East Ottawa Stars #2495 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clarence Rockland Lightning #7706 | 1 | 2 | 0 | 3 |
| East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
| East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clarence Rockland Lightning #7706 | -- |
| East Ottawa Stars #2495 | -- |
| Period 1 |
|---|
| Clarence Rockland Lightning #7706 at 5:15 - #9 Janick Legault from #6 Tanya Sanscartier and #8 Alyssa Magliocco |
| Period 2 |
| Clarence Rockland Lightning #7706 at 1:44 - #12 Chloe Beaulieu from #9 Janick Legault |
| Clarence Rockland Lightning #7706 at 0:15 - #28 Sandrine Pageau from #6 Tanya Sanscartier and #4 Maddy Flewitt |
| Period 1 |
|---|
| Clarence Rockland Lightning #7706 at 6:00 - #5 Kaitlyn Houle for Hooking - HKG (Minor 2 min) |
| East Ottawa Stars #2495 at 2:16 - #15 Emilie Scott for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Janick Legault | 1 | 1 | 2 | 0.00 |
| 6 | Tanya Sanscartier | 0 | 2 | 2 | 0.00 |
| 12 | Chloe Beaulieu | 1 | 0 | 1 | 0.00 |
| 28 | Sandrine Pageau | 1 | 0 | 1 | 0.00 |
| 4 | Maddy Flewitt | 0 | 1 | 1 | 0.00 |
| 8 | Alyssa Magliocco | 0 | 1 | 1 | 0.00 |
| 1 | Marie-Frederique Lavigne | 0 | 0 | 0 | 0.00 |
| 2 | danika guay | 0 | 0 | 0 | 0.00 |
| 5 | Kaitlyn Houle | 0 | 0 | 0 | 2.00 |
| 7 | Chloé Lapensée | 0 | 0 | 0 | 0.00 |
| 14 | Jevana Larocque | 0 | 0 | 0 | 0.00 |
| 21 | Melyssa Turcotte | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janick Legault |
| Marie-Frederique Lavigne |
| Sandrine Pageau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Claire Smith | 0 | 0 | 0 | 0.00 |
| 3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
| 4 | Vanessa Light | 0 | 0 | 0 | 0.00 |
| 9 | Brittany Neron | 0 | 0 | 0 | 0.00 |
| 11 | Talia Wright | 0 | 0 | 0 | 0.00 |
| 13 | Jacqueline Gilmet | 0 | 0 | 0 | 0.00 |
| 14 | Sascha Aspila | 0 | 0 | 0 | 0.00 |
| 15 | Emilie Scott | 0 | 0 | 0 | 2.00 |
| 23 | Ashley Cote | 0 | 0 | 0 | 0.00 |
| 37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
| 41 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
| 46 | Roxanne Symes | 0 | 0 | 0 | 0.00 |
| 74 | Grace Pfeffer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Prieur |
| Barry Prieur |
| Brittany Neron |
| Deneen Prieur |
| Bradley HENRY, Referee |