Russell Coyotes #7311 | 3 |
Smiths Falls Wildcats #9138 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1279545 | Fri, Jan. 24, 2025 9:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | Russell Coyotes #7311 | Smiths Falls Wildcats #9138 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7311 | 0 | 0 | 3 | 3 |
Smiths Falls Wildcats #9138 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
Smiths Falls Wildcats #9138 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Russell Coyotes #7311 | -- |
Smiths Falls Wildcats #9138 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Smiths Falls Wildcats #9138 at 4:37 - #21 Brianna Millotte from #18 Hannah Knott |
Period 3 |
Russell Coyotes #7311 at 11:50 - #7 Dana Dore from #6 Danika Paquette and #5 Noémie Forget |
Smiths Falls Wildcats #9138 at 10:09 - #21 Brianna Millotte |
Russell Coyotes #7311 at 8:55 (PP) - #56 Erika Kennedy from #41 Marika Barrette |
Russell Coyotes #7311 at 6:43 - #38 Emily Spence from #7 Dana Dore |
Period 1 |
---|
No Penalties |
Period 2 |
Russell Coyotes #7311 at 8:11 - #11 Bree Strban for Interference (Minor 2 min) |
Period 3 |
Smiths Falls Wildcats #9138 at 9:35 - #18 Hannah Knott for Body Checking (Minor 2 min) |
Smiths Falls Wildcats #9138 at 3:12 - #66 Morgan Quick for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Dana Dore | 1 | 1 | 2 | 0.00 |
38 | Emily Spence | 1 | 0 | 1 | 0.00 |
56 | Erika Kennedy | 1 | 0 | 1 | 0.00 |
5 | Noémie Forget | 0 | 1 | 1 | 0.00 |
6 | Danika Paquette | 0 | 1 | 1 | 0.00 |
41 | Marika Barrette | 0 | 1 | 1 | 0.00 |
3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
8 | Jade Racine | 0 | 0 | 0 | 0.00 |
11 | Bree Strban | 0 | 0 | 0 | 2.00 |
27 | Reilly Beehler | 0 | 0 | 0 | 0.00 |
31 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
43 | Natasha Strban | 0 | 0 | 0 | 0.00 |
45 | Rachel Drevniok | 0 | 0 | 0 | 0.00 |
50 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
59 | Lisa Winters | 0 | 0 | 0 | 0.00 |
63 | Casey Dore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Brianna Millotte | 2 | 0 | 2 | 0.00 |
18 | Hannah Knott | 0 | 1 | 1 | 2.00 |
1 | Sherrie Martin | 0 | 0 | 0 | 0.00 |
5 | Mallory Minnema | 0 | 0 | 0 | 0.00 |
6 | Casey Sorrill | 0 | 0 | 0 | 0.00 |
7 | Madison Healey | 0 | 0 | 0 | 0.00 |
9 | Kelly Holbrook | 0 | 0 | 0 | 0.00 |
10 | Catherine Ryan | 0 | 0 | 0 | 0.00 |
11 | Kyla Jennings | 0 | 0 | 0 | 0.00 |
16 | Megan Polk | 0 | 0 | 0 | 0.00 |
24 | Leanne Purdie | 0 | 0 | 0 | 0.00 |
29 | Natalia Johnston | 0 | 0 | 0 | 0.00 |
34 | Danielle Westman | 0 | 0 | 0 | 0.00 |
44 | Nicole Cameron | 0 | 0 | 0 | 0.00 |
66 | Morgan Quick | 0 | 0 | 0 | 2.00 |
73 | Paris Healey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Catherine Ryan |
Kyla Jennings |
No Officials Entered |