Russell Coyotes #7311 | 1 |
Russell Coyotes #7315 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1454675 | Sun, Mar. 16, 2025 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7311 | Russell Coyotes #7315 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7311 | 0 | 1 | 0 | 1 |
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Russell Coyotes #7311 | -- |
Russell Coyotes #7315 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Russell Coyotes #7311 at 6:21 - #63 Casey Dore from #6 Danika Paquette |
Period 3 |
No Scoring |
Period 1 |
---|
Russell Coyotes #7311 at 3:23 - #63 Casey Dore for Interference (Minor 2 min) |
Period 2 |
Russell Coyotes #7315 at 2:11 - #75 Victoria Picketts for Slashing - SL (Minor 2 min) |
Period 3 |
Russell Coyotes #7311 at 3:39 - #27 Reilly Beehler for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Casey Dore | 1 | 0 | 1 | 2.00 |
6 | Danika Paquette | 0 | 1 | 1 | 0.00 |
3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
4 | Vanessa Drouin | 0 | 0 | 0 | 0.00 |
7 | Dana Dore | 0 | 0 | 0 | 0.00 |
8 | Jade Racine | 0 | 0 | 0 | 0.00 |
11 | Bree Strban | 0 | 0 | 0 | 0.00 |
27 | Reilly Beehler | 0 | 0 | 0 | 2.00 |
28 | Edith-Rose Bourbonnais-Castonguay | 0 | 0 | 0 | 0.00 |
38 | Emily Spence | 0 | 0 | 0 | 0.00 |
41 | Marika Barrette | 0 | 0 | 0 | 0.00 |
43 | Natasha Strban | 0 | 0 | 0 | 0.00 |
45 | Rachel Drevniok | 0 | 0 | 0 | 0.00 |
50 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
56 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
59 | Lisa Winters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob Spence |
Emily Spence |
Emily Spence |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Morgan Finniss | 0 | 0 | 0 | 0.00 | |
11 | Audrey Labonte | 0 | 0 | 0 | 0.00 |
13 | Megan Proulx | 0 | 0 | 0 | 0.00 |
14 | Annie Young | 0 | 0 | 0 | 0.00 |
15 | Hannah Marcellus | 0 | 0 | 0 | 0.00 |
23 | Taryn Chesser | 0 | 0 | 0 | 0.00 |
24 | Melissa Lafontaine | 0 | 0 | 0 | 0.00 |
33 | Samantha Clarmo | 0 | 0 | 0 | 0.00 |
55 | Brittany Bakker | 0 | 0 | 0 | 0.00 |
71 | Lauren Thomas | 0 | 0 | 0 | 0.00 |
72 | Avery Thomas | 0 | 0 | 0 | 0.00 |
73 | Jacinthe Carriere | 0 | 0 | 0 | 0.00 |
75 | Victoria Picketts | 0 | 0 | 0 | 2.00 |
76 | Arianne L’Ecuyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Todd Marcellus |
Melissa Lafontaine |
No Officials Entered |