Carleton Place Cyclones #7456 | 0 |
Smiths Falls Wildcats #9138 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1642010 | Thu, Jan. 08, 2026 7:00 PM | Carleton Place Arena - Pad 2 | Carleton Place Cyclones #7456 | Smiths Falls Wildcats #9138 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
| Smiths Falls Wildcats #9138 | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
| Smiths Falls Wildcats #9138 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Carleton Place Cyclones #7456 | -- |
| Smiths Falls Wildcats #9138 | -- |
| Period 1 |
|---|
| Smiths Falls Wildcats #9138 at 8:30 - # Hunter Stinson from # Sherrie Martin |
| Smiths Falls Wildcats #9138 at 4:30 - #11 Kyla Jennings from #88 Bria Wood |
| Smiths Falls Wildcats #9138 at 1:32 - #16 Morgan Quick from #73 Paris Healey and #11 Kyla Jennings |
| Period 2 |
| No Scoring |
| Period 3 |
| Smiths Falls Wildcats #9138 at 7:00 - # Hunter Stinson from #24 Leanne Purdie and #11 Kyla Jennings |
| Smiths Falls Wildcats #9138 at 3:58 - #16 Morgan Quick from #7 Mallory Minnema and #8 Madison Healey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Smiths Falls Wildcats #9138 at 6:49 - #73 Paris Healey for Tripping - TR (Minor 2 min) |
| Period 3 |
| Carleton Place Cyclones #7456 at 9:43 - #15 Hannah Fabricius for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aria Jones | 0 | 0 | 0 | 0.00 |
| 3 | Mariah Graham | 0 | 0 | 0 | 0.00 |
| 4 | Kayla Twigge | 0 | 0 | 0 | 0.00 |
| 5 | Mackenzie Cranston | 0 | 0 | 0 | 0.00 |
| 7 | Paislee Puckett | 0 | 0 | 0 | 0.00 |
| 8 | Madison Shaver | 0 | 0 | 0 | 0.00 |
| 9 | Annie Young | 0 | 0 | 0 | 0.00 |
| 10 | Meghan Carty | 0 | 0 | 0 | 0.00 |
| 11 | Cassidy Brown | 0 | 0 | 0 | 0.00 |
| 12 | Lynsey Wright | 0 | 0 | 0 | 0.00 |
| 14 | Contessa Brandino | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Fabricius | 0 | 0 | 0 | 2.00 |
| 16 | Taylor Bradbury | 0 | 0 | 0 | 0.00 |
| 19 | Kyra Hall | 0 | 0 | 0 | 0.00 |
| 23 | Emily Sunstrum | 0 | 0 | 0 | 0.00 |
| 25 | Haley Trudel | 0 | 0 | 0 | 0.00 |
| 27 | Megan Bradbury | 0 | 0 | 0 | 0.00 |
| 38 | Norah Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Twigge |
| Megan Bradbury |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kyla Jennings | 1 | 2 | 3 | 0.00 |
| Hunter Stinson | 2 | 0 | 2 | 0.00 | |
| 16 | Morgan Quick | 2 | 0 | 2 | 0.00 |
| Sherrie Martin | 0 | 1 | 1 | 0.00 | |
| 7 | Mallory Minnema | 0 | 1 | 1 | 0.00 |
| 8 | Madison Healey | 0 | 1 | 1 | 0.00 |
| 24 | Leanne Purdie | 0 | 1 | 1 | 0.00 |
| 73 | Paris Healey | 0 | 1 | 1 | 2.00 |
| 88 | Bria Wood | 0 | 1 | 1 | 0.00 |
| 15 | Charity Walls | 0 | 0 | 0 | 0.00 |
| 29 | Natalia Johnston | 0 | 0 | 0 | 0.00 |
| 66 | Kelly Holbrook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Steve Camrass 12-405, referee |