Russell Castor River Coyotes #7315 | 0 |
Russell Castor River Coyotes #7311 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 689541 | Sat, Feb. 04, 2023 4:00 PM | Finch Community Centre | Russell Castor River Coyotes #7315 | Russell Castor River Coyotes #7311 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Castor River Coyotes #7315 | 0 | 0 | 0 | 0 |
| Russell Castor River Coyotes #7311 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Castor River Coyotes #7315 | 0 | 0 | 0 | 0 |
| Russell Castor River Coyotes #7311 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Castor River Coyotes #7315 | -- |
| Russell Castor River Coyotes #7311 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Morgan Finniss | 0 | 0 | 0 | 0.00 | |
| Taylor Gagnon | 0 | 0 | 0 | 0.00 | |
| 12 | Audrey Labonte | 0 | 0 | 0 | 0.00 |
| 16 | Emma Chesser | 0 | 0 | 0 | 0.00 |
| 20 | Tia Marley | 0 | 0 | 0 | 0.00 |
| 24 | Melissa Lafontaine | 0 | 0 | 0 | 0.00 |
| 55 | Taryn Chesser | 0 | 0 | 0 | 0.00 |
| 72 | Brittany Bakker | 0 | 0 | 0 | 0.00 |
| 73 | Mathilde Boulerice | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
| 5 | Bree Strban | 0 | 0 | 0 | 0.00 |
| 6 | Danika Paquette | 0 | 0 | 0 | 0.00 |
| 7 | Daphné Gagné | 0 | 0 | 0 | 0.00 |
| 8 | Jade Racine | 0 | 0 | 0 | 0.00 |
| 27 | Reilly Beehler | 0 | 0 | 0 | 0.00 |
| 28 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
| 31 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
| 41 | Marika Barrette | 0 | 0 | 0 | 0.00 |
| 43 | Tara Laliberté | 0 | 0 | 0 | 0.00 |
| 47 | Amy Smith | 0 | 0 | 0 | 0.00 |
| 56 | Emily Spence | 0 | 0 | 0 | 0.00 |
| 59 | Kay-Lee Patenaude | 0 | 0 | 0 | 0.00 |
| 63 | Casey Dore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bob Spence |
| Emily Spence |
| Emily Spence |
| No Officials Entered |