Smiths Falls Wildcats #9138 | 1 |
Clarence Rockland Lightning #7700 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
695515 | Wed, May. 31, 2023 4:20 PM | Smiths Falls Youth Arena | Smiths Falls Wildcats #9138 | Clarence Rockland Lightning #7700 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smiths Falls Wildcats #9138 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7700 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smiths Falls Wildcats #9138 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7700 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smiths Falls Wildcats #9138 | -- |
Clarence Rockland Lightning #7700 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Eiryn Harmison | 0 | 0 | 0 | 0.00 |
6 | Casey Sorrill | 0 | 0 | 0 | 0.00 |
10 | Catherine Ryan | 0 | 0 | 0 | 0.00 |
11 | Kyla Jennings | 0 | 0 | 0 | 0.00 |
15 | Hannah Knott | 0 | 0 | 0 | 0.00 |
23 | Ainsley Scott | 0 | 0 | 0 | 0.00 |
24 | Leanne Purdie | 0 | 0 | 0 | 0.00 |
29 | Emma Meanor | 0 | 0 | 0 | 0.00 |
34 | Lexi Saunders | 0 | 0 | 0 | 0.00 |
44 | Katie Tedford | 0 | 0 | 0 | 0.00 |
66 | Stephanie McKenney | 0 | 0 | 0 | 0.00 |
88 | Victoria Coates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Elodie Lavictoire | 0 | 0 | 0 | 0.00 |
6 | Megan Richer | 0 | 0 | 0 | 0.00 |
12 | Karyanne Lalonde | 0 | 0 | 0 | 0.00 |
18 | Ariane Gauthier | 0 | 0 | 0 | 0.00 |
20 | Danika Drouin | 0 | 0 | 0 | 0.00 |
41 | Pascale Frechette | 0 | 0 | 0 | 0.00 |
77 | Amanda Landry | 0 | 0 | 0 | 0.00 |
94 | Anabelle Bourgeois | 0 | 0 | 0 | 0.00 |
99 | Alexia Gravel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexia Gravel |
No Officials Entered |