Russell Castor River Coyotes #7315 | 0 |
Clarence Rockland Lightning #7700 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
782527 | Sun, Mar. 19, 2023 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Castor River Coyotes #7315 | Clarence Rockland Lightning #7700 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Castor River Coyotes #7315 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7700 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Castor River Coyotes #7315 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7700 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Russell Castor River Coyotes #7315 | -- |
Clarence Rockland Lightning #7700 | -- |
Period 1 |
---|
Clarence Rockland Lightning #7700 at 4:50 - #41 Pascale Frechette from #31 Julia Bolduc and #6 Megan Richer |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Morgan Finniss | 0 | 0 | 0 | 0 | |
Alexandra Clarke | 0 | 0 | 0 | 0 | |
Annie L'Ecuyer | 0 | 0 | 0 | 0 | |
Annie Young | 0 | 0 | 0 | 0 | |
Taylor Gagnon | 0 | 0 | 0 | 0 | |
12 | Audrey Labonte | 0 | 0 | 0 | 0 |
16 | Emma Chesser | 0 | 0 | 0 | 0 |
20 | Tia Marley | 0 | 0 | 0 | 0 |
23 | Arianne L’Ecuyer | 0 | 0 | 0 | 0 |
24 | Melissa Lafontaine | 0 | 0 | 0 | 0 |
72 | Brittany Bakker | 0 | 0 | 0 | 0 |
73 | Mathilde Boulerice | 0 | 0 | 0 | 0 |
74 | Victoria Picketts | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Pascale Frechette | 1 | 0 | 1 | 0 |
6 | Megan Richer | 0 | 1 | 1 | 0 |
31 | Julia Bolduc | 0 | 1 | 1 | 0 |
12 | Karyanne Lalonde | 0 | 0 | 0 | 0 |
32 | MADISON DORION | 0 | 0 | 0 | 0 |
77 | Amanda Landry | 0 | 0 | 0 | 0 |
94 | Anabelle Bourgeois | 0 | 0 | 0 | 0 |
99 | Alexia Gravel | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Alexia Gravel |
No Officials Entered |