Carleton Place Cyclones #7455 | 2 |
Carleton Place Cyclones #7456 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
957879 | Sat, Feb. 17, 2024 5:30 PM | Carleton Place Arena - Pad 2 | Carleton Place Cyclones #7455 | Carleton Place Cyclones #7456 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carleton Place Cyclones #7455 | 1 | 1 | 0 | 2 |
Carleton Place Cyclones #7456 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carleton Place Cyclones #7455 | -- |
Carleton Place Cyclones #7456 | -- |
Period 1 |
---|
Carleton Place Cyclones #7455 at 6:27 - #11 Victoria King from #9 Bethany Quartermain |
Period 2 |
Carleton Place Cyclones #7456 at 8:05 - #6 Carolyn Campbell from #5 Mackenzie Cranston |
Carleton Place Cyclones #7455 at 4:34 - #13 Emily Thompson from #6 Julia Bradley and #25 Nikyla Trtik |
Carleton Place Cyclones #7456 at 1:35 (PP) - #15 Jenna Riggs from #10 Maddison Stitt and #17 Alison Hanna |
Period 3 |
Carleton Place Cyclones #7456 at 9:41 - #11 Cassidy Brown from #12 Lynsey Wright and #27 Megan Bradbury |
Carleton Place Cyclones #7456 at 8:25 - #15 Jenna Riggs from #10 Maddison Stitt and #6 Carolyn Campbell |
Period 1 |
---|
Carleton Place Cyclones #7456 at 5:10 - #10 Maddison Stitt for Hooking - HKG (Minor 2 min) |
Carleton Place Cyclones #7455 at 1:48 - #20 Hannah Trader for Interference (Minor 2 min) |
Carleton Place Cyclones #7455 at 0:48 - #6 Julia Bradley for Tripping - TR (Minor 2 min) |
Carleton Place Cyclones #7456 at 0:20 - #6 Carolyn Campbell for Hooking - HKG (Minor 2 min) |
Period 2 |
Carleton Place Cyclones #7456 at 7:07 - #6 Carolyn Campbell for Tripping - TR (Minor 2 min) |
Carleton Place Cyclones #7455 at 2:15 - #11 Victoria King for Cross Checking (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Victoria King | 1 | 0 | 1 | 2.00 |
13 | Emily Thompson | 1 | 0 | 1 | 0.00 |
9 | Bethany Quartermain | 0 | 1 | 1 | 0.00 |
25 | Nikyla Trtik | 0 | 1 | 1 | 0.00 |
3 | Heather Baird | 0 | 0 | 0 | 0.00 |
8 | Maggie Ford | 0 | 0 | 0 | 0.00 |
20 | Hannah Trader | 0 | 0 | 0 | 2.00 |
23 | Kelsey Quartermain | 0 | 0 | 0 | 0.00 |
33 | Emily Callery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daryl Doxsee |
Heather Baird |
Kerrin Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jenna Riggs | 2 | 0 | 2 | 0.00 |
6 | Carolyn Campbell | 1 | 1 | 2 | 4.00 |
10 | Maddison Stitt | 0 | 2 | 2 | 2.00 |
11 | Cassidy Brown | 1 | 0 | 1 | 0.00 |
5 | Mackenzie Cranston | 0 | 1 | 1 | 0.00 |
12 | Lynsey Wright | 0 | 1 | 1 | 0.00 |
17 | Alison Hanna | 0 | 1 | 1 | 0.00 |
27 | Megan Bradbury | 0 | 1 | 1 | 0.00 |
3 | Cheryl Osso | 0 | 0 | 0 | 0.00 |
7 | Paislee Puckett | 0 | 0 | 0 | 0.00 |
16 | Taylor Bradbury | 0 | 0 | 0 | 0.00 |
20 | Rachel Cuthbertson | 0 | 0 | 0 | 0.00 |
38 | Norah Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Gledhow |
Paislee Puckett |
Paislee Puckett |
Ryan Carroll, Referee |