Ottawa Roadrunners #9117 | 1 |
Kemptville Storm #5940 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1262182 | Sun, Oct. 27, 2024 8:00 PM | Maxville Sports Complex | Ottawa Roadrunners #9117 | Kemptville Storm #5940 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Roadrunners #9117 | 1 | 0 | 0 | 1 |
Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Roadrunners #9117 | -- |
Kemptville Storm #5940 | -- |
Period 1 |
---|
Ottawa Roadrunners #9117 at 5:45 (SH) - #8 Zoe Meunier from #26 alicia eamon |
Period 1 |
---|
Ottawa Roadrunners #9117 at 7:08 - #27 Anabelle Ferland for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Zoe Meunier | 1 | 0 | 1 | 0.00 |
26 | alicia eamon | 0 | 1 | 1 | 0.00 |
0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
2 | Kara McClenaghan | 0 | 0 | 0 | 0.00 |
3 | Ava Bellefeuille | 0 | 0 | 0 | 0.00 |
4 | Brandi Atwell | 0 | 0 | 0 | 0.00 |
5 | Tammy MacSweyn | 0 | 0 | 0 | 0.00 |
7 | Olivianne Devine | 0 | 0 | 0 | 0.00 |
11 | Brittany Lacombe | 0 | 0 | 0 | 0.00 |
17 | Emily Betournay-Kuhn | 0 | 0 | 0 | 0.00 |
18 | Olivia Harrison | 0 | 0 | 0 | 0.00 |
21 | marrideth renwick | 0 | 0 | 0 | 0.00 |
25 | Sarah Moss | 0 | 0 | 0 | 0.00 |
27 | Anabelle Ferland | 0 | 0 | 0 | 2.00 |
30 | Amy Betournay-kuhn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
alicia eamon |
Chet Holterman |
Tammy MacSweyn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Laura Fortune | 0 | 0 | 0 | 0.00 |
3 | Jessica Donaldson | 0 | 0 | 0 | 0.00 |
7 | Rhys Brown | 0 | 0 | 0 | 0.00 |
8 | Nicole Dagenais | 0 | 0 | 0 | 0.00 |
10 | Ashley Hill | 0 | 0 | 0 | 0.00 |
11 | Lauren Gervais | 0 | 0 | 0 | 0.00 |
15 | Andrea Ceelen | 0 | 0 | 0 | 0.00 |
17 | Braeden Brown | 0 | 0 | 0 | 0.00 |
34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
56 | Katelyn Comeau | 0 | 0 | 0 | 0.00 |
79 | Brianna Hill | 0 | 0 | 0 | 0.00 |
86 | Christa Meikle | 0 | 0 | 0 | 0.00 |
87 | Shaina Vandemheen | 0 | 0 | 0 | 0.00 |
93 | Jodi Ferguson | 0 | 0 | 0 | 0.00 |
96 | Kelsey McEvoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christa Meikle |
Jon Koopman |
Lauren Gervais |
Lauren Gervais |
joshua ouellette, Ref |