East Ottawa Stars #2496 | 0 |
OttawaIceCats #9148 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1283754 | Mon, Nov. 25, 2024 7:30 PM | Ray Friel Recreation Complex - Ron Racette Arena | East Ottawa Stars #2496 | OttawaIceCats #9148 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
OttawaIceCats #9148 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East Ottawa Stars #2496 | -- |
OttawaIceCats #9148 | -- |
Period 1 |
---|
OttawaIceCats #9148 at 0:46 - #14 Erin Kucheravy from #9 Ève-Audrey Picard |
Period 2 |
No Scoring |
Period 3 |
OttawaIceCats #9148 at 18:55 - #14 Erin Kucheravy from #4 Olivia Laplante |
OttawaIceCats #9148 at 10:24 - #9 Ève-Audrey Picard from #4 Olivia Laplante and #3 Avery Sheppard |
Period 1 |
---|
No Penalties |
Period 2 |
East Ottawa Stars #2496 at 8:16 - #17 Madison Brunet for Roughing - RO (Minor 2 min) |
Period 3 |
OttawaIceCats #9148 at 7:30 - #13 Isabelle Lavergne for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Catherine Lamarche | 0 | 0 | 0 | 0.00 |
7 | Gabrielle Berube | 0 | 0 | 0 | 0.00 |
8 | Caitlyn Kennedy | 0 | 0 | 0 | 0.00 |
10 | Emma Shimizu | 0 | 0 | 0 | 0.00 |
14 | Savanah brown | 0 | 0 | 0 | 0.00 |
16 | Amanda Hamilton | 0 | 0 | 0 | 0.00 |
17 | Madison Brunet | 0 | 0 | 0 | 2.00 |
20 | Kyleigh Berry | 0 | 0 | 0 | 0.00 |
27 | Danika Balsevicius | 0 | 0 | 0 | 0.00 |
29 | Jessie Ann Ouimet | 0 | 0 | 0 | 0.00 |
36 | Alysha Gareau | 0 | 0 | 0 | 0.00 |
41 | Sarah Koestler | 0 | 0 | 0 | 0.00 |
88 | Alyssa Geerts | 0 | 0 | 0 | 0.00 |
91 | Ally Brunet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan Julien |
Chantal Gingras |
Craig Kennedy |
David Lamarche |
Michel Girard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Erin Kucheravy | 2 | 0 | 2 | 0.00 |
9 | Ève-Audrey Picard | 1 | 1 | 2 | 0.00 |
4 | Olivia Laplante | 0 | 2 | 2 | 0.00 |
3 | Avery Sheppard | 0 | 1 | 1 | 0.00 |
3 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
5 | Chelsea Ceci | 0 | 0 | 0 | 0.00 |
6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
8 | Sydney Lyndon | 0 | 0 | 0 | 0.00 |
10 | Erika Graf | 0 | 0 | 0 | 0.00 |
11 | Maya Wong | 0 | 0 | 0 | 0.00 |
13 | Isabelle Lavergne | 0 | 0 | 0 | 2.00 |
17 | Vickie Lemire | 0 | 0 | 0 | 0.00 |
18 | Kennedy Player-Reid | 0 | 0 | 0 | 0.00 |
22 | Jessica Cox | 0 | 0 | 0 | 0.00 |
31 | Megan Eady | 0 | 0 | 0 | 0.00 |
39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Rivard |
Len Sheedy |
No Officials Entered |