Cornwall Typhoons #2340 | 9 |
West Ottawa Wolves #9067 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1283773 | Sat, Feb. 08, 2025 9:00 PM | Benson Centre - Pad A | Cornwall Typhoons #2340 | West Ottawa Wolves #9067 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cornwall Typhoons #2340 | 3 | 2 | 4 | 9 |
West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cornwall Typhoons #2340 | -- |
West Ottawa Wolves #9067 | -- |
Period 1 |
---|
Cornwall Typhoons #2340 at 8:40 - #4 Julie Methot-Curtis from #44 Morgan Macinnis |
Cornwall Typhoons #2340 at 8:14 - #24 Delaney Ross |
Cornwall Typhoons #2340 at 0:29 - #24 Delaney Ross from #97 Jenay Morin |
Period 2 |
Cornwall Typhoons #2340 at 7:30 - #12 Kaitlyn Sage from #44 Morgan Macinnis |
Cornwall Typhoons #2340 at 4:12 - #7 Maya Swamp from #24 Delaney Ross and #8 Myriam Lefebvre |
Period 3 |
Cornwall Typhoons #2340 at 11:11 - #96 Katryne Villeneuve from #24 Delaney Ross |
Cornwall Typhoons #2340 at 8:52 - #96 Katryne Villeneuve from #24 Delaney Ross |
Cornwall Typhoons #2340 at 6:08 - #17 Savannah Francis from #96 Katryne Villeneuve |
Cornwall Typhoons #2340 at 5:42 - #96 Katryne Villeneuve from #44 Morgan Macinnis |
Period 1 |
---|
West Ottawa Wolves #9067 at 10:15 - #14 Tatum Coltart for Tripping - TR (Minor 2 min) |
Period 2 |
West Ottawa Wolves #9067 at 9:06 - #77 Teagan Seymour for Holding - HO (Minor 2 min) |
Cornwall Typhoons #2340 at 7:12 - #17 Savannah Francis for Cross Checking (Minor 2 min) |
West Ottawa Wolves #9067 at 7:12 - #91 Shayla Pearce for Cross Checking (Minor 2 min) |
Period 3 |
Cornwall Typhoons #2340 at 13:48 - #17 Savannah Francis for Cross Checking (Minor 2 min) |
West Ottawa Wolves #9067 at 13:48 - #98 kathleen mahoney for Slashing - SL (Minor 2 min) |
West Ottawa Wolves #9067 at 10:20 - #6 Julia Tonchin for Interference (Minor 2 min) |
West Ottawa Wolves #9067 at 3:28 - #77 Teagan Seymour for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Delaney Ross | 2 | 3 | 5 | 0.00 |
96 | Katryne Villeneuve | 3 | 1 | 4 | 0.00 |
44 | Morgan Macinnis | 0 | 3 | 3 | 0.00 |
4 | Julie Methot-Curtis | 1 | 0 | 1 | 0.00 |
7 | Maya Swamp | 1 | 0 | 1 | 0.00 |
12 | Kaitlyn Sage | 1 | 0 | 1 | 0.00 |
17 | Savannah Francis | 1 | 0 | 1 | 4.00 |
8 | Myriam Lefebvre | 0 | 1 | 1 | 0.00 |
97 | Jenay Morin | 0 | 1 | 1 | 0.00 |
15 | Autumn Benedict | 0 | 0 | 0 | 0.00 |
16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
55 | Kharlene Garrow | 0 | 0 | 0 | 0.00 |
91 | Brycelan Sunday | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denise Thompson |
Mandy Francis |
Thomas Francis |
Victoria Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
3 | Rickie Nixon | 0 | 0 | 0 | 0.00 |
5 | Cassidy MacIntosh | 0 | 0 | 0 | 0.00 |
6 | Julia Tonchin | 0 | 0 | 0 | 2.00 |
14 | Tatum Coltart | 0 | 0 | 0 | 2.00 |
15 | Alexandra Little | 0 | 0 | 0 | 0.00 |
21 | Abigail Seddon | 0 | 0 | 0 | 0.00 |
22 | Payton Wise | 0 | 0 | 0 | 0.00 |
30 | Olivia Nystedt | 0 | 0 | 0 | 0.00 |
77 | Teagan Seymour | 0 | 0 | 0 | 4.00 |
83 | Madison Barry | 0 | 0 | 0 | 0.00 |
91 | Shayla Pearce | 0 | 0 | 0 | 2.00 |
97 | Annika Klassen | 0 | 0 | 0 | 0.00 |
98 | kathleen mahoney | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Wise |
Donald Marc Barry |
Michael Cross |
Natalie Pearce |
Brian Markell, Referee |