Ottawa Kars Aces#9052 | 3 |
Ottawa Storm #9024 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1288430 | Mon, Oct. 28, 2024 9:15 PM | Tony Graham Recreation Complex - Rink B | Ottawa Kars Aces#9052 | Ottawa Storm #9024 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 1 | 0 | 2 | 3 |
Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Kars Aces#9052 | -- |
Ottawa Storm #9024 | -- |
Period 1 |
---|
Ottawa Kars Aces#9052 at 6:19 - #22 Brianna Lynn from #41 Alexandra Joli-Coeur and #77 Elly Martin |
Period 2 |
No Scoring |
Period 3 |
Ottawa Kars Aces#9052 at 4:54 - #21 Drue Puckett from #22 Brianna Lynn and #41 Alexandra Joli-Coeur |
Ottawa Kars Aces#9052 at 4:22 - #22 Brianna Lynn from #21 Drue Puckett |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brianna Lynn | 2 | 1 | 3 | 0.00 |
21 | Drue Puckett | 1 | 1 | 2 | 0.00 |
41 | Alexandra Joli-Coeur | 0 | 2 | 2 | 0.00 |
77 | Elly Martin | 0 | 1 | 1 | 0.00 |
2 | Casey Adderley | 0 | 0 | 0 | 0.00 |
5 | Amy Dodson | 0 | 0 | 0 | 0.00 |
8 | Mariah Johnson | 0 | 0 | 0 | 0.00 |
18 | Taylor Roncali | 0 | 0 | 0 | 0.00 |
27 | Kathryn McCaffrey | 0 | 0 | 0 | 0.00 |
31 | Katie Brydges | 0 | 0 | 0 | 0.00 |
32 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
74 | Karen Biggs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Allison Quinn | 0 | 0 | 0 | 0.00 |
4 | Madeleine Duncan | 0 | 0 | 0 | 0.00 |
5 | Julia Nolan | 0 | 0 | 0 | 0.00 |
7 | Andrea Johnson | 0 | 0 | 0 | 0.00 |
9 | Kendra Hollingsworth | 0 | 0 | 0 | 0.00 |
14 | MacKenzie Erbach | 0 | 0 | 0 | 0.00 |
16 | Lyne Landry | 0 | 0 | 0 | 0.00 |
21 | Katryna Julien | 0 | 0 | 0 | 0.00 |
22 | Charlotte McIntosh | 0 | 0 | 0 | 0.00 |
24 | Kate McCord | 0 | 0 | 0 | 0.00 |
27 | Sierra Erbach | 0 | 0 | 0 | 0.00 |
90 | Lilyanna Multari | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anthony Hunter, Referee |
Les Banks, Referre |