East Ottawa Stars #2496 | 1 |
OttawaIceCats #9148 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1454310 | Tue, Mar. 18, 2025 8:30 PM | Ray Friel Recreation Complex - Ron Racette Arena | East Ottawa Stars #2496 | OttawaIceCats #9148 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2496 | 0 | 0 | 1 | 1 |
OttawaIceCats #9148 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East Ottawa Stars #2496 | -- |
OttawaIceCats #9148 | -- |
Period 1 |
---|
OttawaIceCats #9148 at 11:23 - #11 Maya Wong from #20 Jessica Wong |
OttawaIceCats #9148 at 5:32 - #12 Alex Lafleur from #9 Ève-Audrey Picard and #11 Maya Wong |
Period 2 |
OttawaIceCats #9148 at 0:40 - #9 Ève-Audrey Picard from #12 Alex Lafleur and #14 Erin Kucheravy |
Period 3 |
OttawaIceCats #9148 at 18:23 - #14 Erin Kucheravy from #12 Alex Lafleur and #11 Maya Wong |
East Ottawa Stars #2496 at 4:54 - #16 Amanda Hamilton from #8 Caitlyn Kennedy |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
OttawaIceCats #9148 at 4:54 - #4 Olivia Laplante for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Amanda Hamilton | 1 | 0 | 1 | 0.00 |
8 | Caitlyn Kennedy | 0 | 1 | 1 | 0.00 |
1 | Catherine Lamarche | 0 | 0 | 0 | 0.00 |
2 | Annabelle Girard | 0 | 0 | 0 | 0.00 |
4 | Hannah Boulianne | 0 | 0 | 0 | 0.00 |
7 | Gabrielle Berube | 0 | 0 | 0 | 0.00 |
10 | Emma Shimizu | 0 | 0 | 0 | 0.00 |
14 | Savanah brown | 0 | 0 | 0 | 0.00 |
17 | Madison Brunet | 0 | 0 | 0 | 0.00 |
27 | Danika Balsevicius | 0 | 0 | 0 | 0.00 |
29 | Jessie Ann Ouimet | 0 | 0 | 0 | 0.00 |
36 | Alysha Gareau | 0 | 0 | 0 | 0.00 |
41 | Sarah Koestler | 0 | 0 | 0 | 0.00 |
88 | Alyssa Geerts | 0 | 0 | 0 | 0.00 |
91 | Ally Brunet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan Julien |
Chantal Gingras |
Craig Kennedy |
Michel Girard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Maya Wong | 1 | 2 | 3 | 0.00 |
12 | Alex Lafleur | 1 | 2 | 3 | 0.00 |
9 | Ève-Audrey Picard | 1 | 1 | 2 | 0.00 |
14 | Erin Kucheravy | 1 | 1 | 2 | 0.00 |
20 | Jessica Wong | 0 | 1 | 1 | 0.00 |
3 | Avery Sheppard | 0 | 0 | 0 | 0.00 |
4 | Olivia Laplante | 0 | 0 | 0 | 2.00 |
5 | Chelsea Ceci | 0 | 0 | 0 | 0.00 |
8 | Sydney Lyndon | 0 | 0 | 0 | 0.00 |
13 | Isabelle Lavergne | 0 | 0 | 0 | 0.00 |
18 | Kennedy Player-Reid | 0 | 0 | 0 | 0.00 |
22 | Jessica Cox | 0 | 0 | 0 | 0.00 |
30 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JOLANTA OZIMKOWSKI |
Richard ozimkowski |
Jessica Rivard |
Len Sheedy |
No Officials Entered |