Kemptville Storm #5940 | 4 |
Ottawa Kars Aces#9052 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1454311 | Wed, Mar. 19, 2025 8:00 PM | Spencerville Arena | Kemptville Storm #5940 | Ottawa Kars Aces#9052 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kemptville Storm #5940 | 3 | 0 | 1 | 4 |
Ottawa Kars Aces#9052 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kemptville Storm #5940 | -- |
Ottawa Kars Aces#9052 | -- |
Period 1 |
---|
Kemptville Storm #5940 at 12:35 - #11 Lauren Gervais from #93 Jodi Ferguson |
Ottawa Kars Aces#9052 at 9:03 - #5 Amy Dodson from #16 Kathryn McCaffrey and #41 Alexandra Joli-Coeur |
Kemptville Storm #5940 at 4:36 - #7 Rhys Brown from #11 Lauren Gervais |
Kemptville Storm #5940 at 2:45 - #79 Brianna Hill |
Period 2 |
Ottawa Kars Aces#9052 at 6:01 - #8 Georgia Pascoe from #20 Hayley Glazer |
Period 3 |
Ottawa Kars Aces#9052 at 9:29 - #22 Brianna Lynn from #18 Taylor Roncali |
Kemptville Storm #5940 at 6:17 - #79 Brianna Hill from #4 Jessica Donaldson |
Period 1 |
---|
No Penalties |
Period 2 |
Kemptville Storm #5940 at 13:56 - #4 Jessica Donaldson for Tripping - TR (Minor 2 min) |
Ottawa Kars Aces#9052 at 3:16 - #22 Brianna Lynn for Unsportmanlike Conduct - USC (Minor 2 min) |
Period 3 |
Ottawa Kars Aces#9052 at 0:01 - #20 Hayley Glazer for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Brianna Hill | 2 | 0 | 2 | 0.00 |
11 | Lauren Gervais | 1 | 1 | 2 | 0.00 |
7 | Rhys Brown | 1 | 0 | 1 | 0.00 |
4 | Jessica Donaldson | 0 | 1 | 1 | 2.00 |
93 | Jodi Ferguson | 0 | 1 | 1 | 0.00 |
2 | Laura Fortune | 0 | 0 | 0 | 0.00 |
6 | Kiarra Kooyman | 0 | 0 | 0 | 0.00 |
9 | Rochelle Perley | 0 | 0 | 0 | 0.00 |
17 | Braeden Brown | 0 | 0 | 0 | 0.00 |
34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
87 | Shaina Vandemheen | 0 | 0 | 0 | 0.00 |
96 | Kelsey McEvoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lauren Gervais |
Lauren Gervais |
Jon Koopman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Amy Dodson | 1 | 0 | 1 | 0.00 |
8 | Georgia Pascoe | 1 | 0 | 1 | 0.00 |
22 | Brianna Lynn | 1 | 0 | 1 | 2.00 |
16 | Kathryn McCaffrey | 0 | 1 | 1 | 0.00 |
18 | Taylor Roncali | 0 | 1 | 1 | 0.00 |
20 | Hayley Glazer | 0 | 1 | 1 | 2.00 |
41 | Alexandra Joli-Coeur | 0 | 1 | 1 | 0.00 |
2 | Casey Adderley | 0 | 0 | 0 | 0.00 |
4 | Sydney Allen | 0 | 0 | 0 | 0.00 |
9 | Mariah Johnson | 0 | 0 | 0 | 0.00 |
21 | Drue Puckett | 0 | 0 | 0 | 0.00 |
31 | Katie Brydges | 0 | 0 | 0 | 0.00 |
32 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
77 | Elly Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Casey Adderley |
Robert Alexander |
Sydney Allen |
No Officials Entered |