Russell Coyotes #7311 | 3 |
Clarence Rockland Lightning #7706 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1841390 | Sun, Mar. 29, 2026 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7311 | Clarence Rockland Lightning #7706 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 3 | 3 |
| Clarence Rockland Lightning #7706 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7311 | -- |
| Clarence Rockland Lightning #7706 | -- |
| Period 1 |
|---|
| Clarence Rockland Lightning #7706 at 6:42 - #3 Cassandra Guindon from #12 Chloe Beaulieu and #4 Kim Turcotte |
| Clarence Rockland Lightning #7706 at 4:14 - #3 Cassandra Guindon from #14 Jevana Larocque |
| Period 2 |
| Clarence Rockland Lightning #7706 at 0:23 - #6 Maude Lavigne from #21 Melyssa Turcotte |
| Period 3 |
| Russell Coyotes #7311 at 11:05 - #31 Jade Racine from #43 Rachel Drevniok |
| Russell Coyotes #7311 at 6:38 - #7 Dana Dore from #5 Sarah Paquette |
| Russell Coyotes #7311 at 2:27 - #4 Vanessa Drouin |
| Clarence Rockland Lightning #7706 at 0:35 - #4 Kim Turcotte from #3 Cassandra Guindon |
| Period 1 |
|---|
| Russell Coyotes #7311 at 4:32 - #41 Marika Barrette for Tripping - TR (Minor 2 min) |
| Period 2 |
| Russell Coyotes #7311 at 7:54 - #41 Marika Barrette for Tripping - TR (Minor 2 min) |
| Russell Coyotes #7311 at 4:30 - #63 Tara Laliberté for Roughing - RO (Minor 2 min) |
| Period 3 |
| Clarence Rockland Lightning #7706 at 5:50 - #21 Melyssa Turcotte for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vanessa Drouin | 1 | 0 | 1 | 0.00 |
| 7 | Dana Dore | 1 | 0 | 1 | 0.00 |
| 31 | Jade Racine | 1 | 0 | 1 | 0.00 |
| 5 | Sarah Paquette | 0 | 1 | 1 | 0.00 |
| 43 | Rachel Drevniok | 0 | 1 | 1 | 0.00 |
| 3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
| 6 | Danika Paquette | 0 | 0 | 0 | 0.00 |
| 11 | Darien Drevniok | 0 | 0 | 0 | 0.00 |
| 15 | Edith-Rose Bourbonnais-Castonguay | 0 | 0 | 0 | 0.00 |
| 27 | Casey Dore | 0 | 0 | 0 | 0.00 |
| 28 | Cadence Logtens | 0 | 0 | 0 | 0.00 |
| 36 | Lou-Ann Castonguay | 0 | 0 | 0 | 0.00 |
| 41 | Marika Barrette | 0 | 0 | 0 | 4.00 |
| 45 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
| 50 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
| 56 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
| 63 | Tara Laliberté | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Reilly Beehler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cassandra Guindon | 2 | 1 | 3 | 0.00 |
| 4 | Kim Turcotte | 1 | 1 | 2 | 0.00 |
| 6 | Maude Lavigne | 1 | 0 | 1 | 0.00 |
| 12 | Chloe Beaulieu | 0 | 1 | 1 | 0.00 |
| 14 | Jevana Larocque | 0 | 1 | 1 | 0.00 |
| 21 | Melyssa Turcotte | 0 | 1 | 1 | 2.00 |
| 1 | Marie-Frederique Lavigne | 0 | 0 | 0 | 0.00 |
| 2 | Alexe David | 0 | 0 | 0 | 0.00 |
| 7 | Chloé Lapensée | 0 | 0 | 0 | 0.00 |
| 9 | Janick Legault | 0 | 0 | 0 | 0.00 |
| 11 | Amanda Gagne | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
| 28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 |
| 29 | Valérie Simoneau | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaitlyn Houle |
| Sandrine Pageau |
| Stephane Garneau, Referee |