Ottawa Valley Selects #9061 | 2 |
Cornwall Typhoons #2340 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
983245 | Sat, Dec. 02, 2023 7:00 PM | Athens Community Centre Centre 76 | Ottawa Valley Selects #9061 | Cornwall Typhoons #2340 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Valley Selects #9061 | 0 | 2 | 0 | 2 |
Cornwall Typhoons #2340 | 0 | 3 | 6 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Valley Selects #9061 | 0 | 0 | 0 | 0 |
Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Valley Selects #9061 | -- |
Cornwall Typhoons #2340 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Cornwall Typhoons #2340 at 8:37 - #6 Kristen Ezard |
Cornwall Typhoons #2340 at 6:41 - #10 Jenna Merpaw from #6 Kristen Ezard |
Ottawa Valley Selects #9061 at 5:49 - #14 Jessica Weedmark from #77 Chelsea MacSween |
Cornwall Typhoons #2340 at 0:59 - #91 Harper Oakes from #10 Jenna Merpaw |
Ottawa Valley Selects #9061 at 0:35 - #77 Chelsea MacSween from #94 Bridget O’Brien and #73 Michaela Lafleur |
Period 3 |
Cornwall Typhoons #2340 at 10:54 - #24 Delaney Ross from #7 Maya Swamp |
Cornwall Typhoons #2340 at 3:59 - #24 Delaney Ross |
Cornwall Typhoons #2340 at 3:48 - #7 Maya Swamp from #9 Alley Bero |
Cornwall Typhoons #2340 at 3:14 - #24 Delaney Ross from #16 Jessica Legue |
Cornwall Typhoons #2340 at 2:09 - #20 Sara O’Brien from #91 Harper Oakes |
Cornwall Typhoons #2340 at 0:04 - #10 Jenna Merpaw from #91 Harper Oakes |
Period 1 |
---|
Cornwall Typhoons #2340 at 3:55 - #91 Harper Oakes for Roughing - RO (Minor 2 min) |
Period 2 |
Cornwall Typhoons #2340 at 7:05 - #20 Sara O’Brien for Hooking - HKG (Minor 2 min) |
Cornwall Typhoons #2340 at 6:04 - #6 Kristen Ezard for Tripping - TR (Minor 2 min) |
Period 3 |
Cornwall Typhoons #2340 at 7:17 - #8 Myriam Lefebvre for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Chelsea MacSween | 1 | 1 | 2 | 0.00 |
14 | Jessica Weedmark | 1 | 0 | 1 | 0.00 |
73 | Michaela Lafleur | 0 | 1 | 1 | 0.00 |
94 | Bridget O’Brien | 0 | 1 | 1 | 0.00 |
7 | Danielle Henderson | 0 | 0 | 0 | 0.00 |
9 | Jennifer Gordon | 0 | 0 | 0 | 0.00 |
16 | Mallory Minnema | 0 | 0 | 0 | 0.00 |
23 | Seana McDonald | 0 | 0 | 0 | 0.00 |
31 | Regan McGuire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Delaney Ross | 3 | 0 | 3 | 0.00 |
10 | Jenna Merpaw | 2 | 1 | 3 | 0.00 |
91 | Harper Oakes | 1 | 2 | 3 | 2.00 |
6 | Kristen Ezard | 1 | 1 | 2 | 2.00 |
7 | Maya Swamp | 1 | 1 | 2 | 0.00 |
20 | Sara O’Brien | 1 | 0 | 1 | 2.00 |
9 | Alley Bero | 0 | 1 | 1 | 0.00 |
16 | Jessica Legue | 0 | 1 | 1 | 0.00 |
8 | Myriam Lefebvre | 0 | 0 | 0 | 2.00 |
31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denise Thompson |
Mandy Francis |
Thomas Francis |
No Officials Entered |