Kemptville Storm #5940 | 8 |
West Ottawa Wolves #9067 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641905 | Wed, Jan. 07, 2026 8:00 PM | Spencerville Arena | Kemptville Storm #5940 | West Ottawa Wolves #9067 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 3 | 2 | 3 | 8 |
| West Ottawa Wolves #9067 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kemptville Storm #5940 | -- |
| West Ottawa Wolves #9067 | -- |
| Period 1 |
|---|
| Kemptville Storm #5940 at 11:47 - #7 Ellie Brown |
| Kemptville Storm #5940 at 7:49 - #7 Ellie Brown from #6 Rhys Brown and #10 Ashley Hill |
| Kemptville Storm #5940 at 3:04 - #11 Lauren Gervais from #79 Brianna Hill |
| Period 2 |
| Kemptville Storm #5940 at 2:31 - #6 Rhys Brown from #7 Ellie Brown and #17 Braeden Brown |
| Kemptville Storm #5940 at 2:31 - #7 Ellie Brown from #56 Anna Henderson and #17 Braeden Brown |
| Period 3 |
| West Ottawa Wolves #9067 at 18:31 - #61 Abigail Seddon from #5 Cassidy MacIntosh |
| Kemptville Storm #5940 at 17:16 - #8 Morgan Coleman from #96 Kelsey McEvoy and #86 Christa Meikle |
| Kemptville Storm #5940 at 3:33 - #17 Braeden Brown from #6 Rhys Brown |
| Kemptville Storm #5940 at 2:02 - #11 Lauren Gervais from #79 Brianna Hill |
| Period 1 |
|---|
| Kemptville Storm #5940 at 11:24 - #6 Rhys Brown for Tripping - TR (Minor 2 min) |
| West Ottawa Wolves #9067 at 9:29 - #17 Taelynne Langille for Tripping - TR (Minor 2 min) |
| Period 2 |
| Kemptville Storm #5940 at 11:17 - #79 Brianna Hill for Roughing - RO (Minor 2 min) |
| Period 3 |
| Kemptville Storm #5940 at 15:00 - #87 Shaina Vandemheen for Holding - HO (Minor 2 min) |
| Kemptville Storm #5940 at 12:41 - #12 Ryleigh McPherson for Head Contact - HC (Minor 2 min) |
| Kemptville Storm #5940 at 7:24 - #7 Ellie Brown for Slashing - SL (Minor 2 min) |
| Kemptville Storm #5940 at 1:47 - #87 Shaina Vandemheen for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ellie Brown | 3 | 1 | 4 | 2.00 |
| 6 | Rhys Brown | 1 | 2 | 3 | 2.00 |
| 17 | Braeden Brown | 1 | 2 | 3 | 0.00 |
| 11 | Lauren Gervais | 2 | 0 | 2 | 0.00 |
| 79 | Brianna Hill | 0 | 2 | 2 | 2.00 |
| 8 | Morgan Coleman | 1 | 0 | 1 | 0.00 |
| 10 | Ashley Hill | 0 | 1 | 1 | 0.00 |
| 56 | Anna Henderson | 0 | 1 | 1 | 0.00 |
| 86 | Christa Meikle | 0 | 1 | 1 | 0.00 |
| 96 | Kelsey McEvoy | 0 | 1 | 1 | 0.00 |
| 5 | Katelyn Comeau | 0 | 0 | 0 | 0.00 |
| 12 | Ryleigh McPherson | 0 | 0 | 0 | 2.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| 37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
| 87 | Shaina Vandemheen | 0 | 0 | 0 | 4.00 |
| 93 | Jodi Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christa Meikle |
| Drake Brown |
| Jon Koopman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Abigail Seddon | 1 | 0 | 1 | 0.00 |
| 5 | Cassidy MacIntosh | 0 | 1 | 1 | 0.00 |
| 2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
| 3 | Rickie Nixon | 0 | 0 | 0 | 0.00 |
| 4 | Keira Churchill | 0 | 0 | 0 | 0.00 |
| 7 | Shai VanWalleghem | 0 | 0 | 0 | 0.00 |
| 17 | Taelynne Langille | 0 | 0 | 0 | 2.00 |
| 19 | Olivia Tousignant | 0 | 0 | 0 | 0.00 |
| 22 | Payton Wise | 0 | 0 | 0 | 0.00 |
| 83 | Madison Barry | 0 | 0 | 0 | 0.00 |
| 91 | Shayla Pearce | 0 | 0 | 0 | 0.00 |
| 97 | Annika Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wise |
| Donald Marc Barry |
| Natalie Pearce |
| Eric Seely, referee |