#9059 Ottawa Blizzards | 2 |
#9033 Russell Renegades | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1094470 | Thu, Mar. 28, 2024 8:00 PM | Dulude Arena | #9059 Ottawa Blizzards | #9033 Russell Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9059 Ottawa Blizzards | 2 | 0 | 0 | 2 |
#9033 Russell Renegades | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
#9033 Russell Renegades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9059 Ottawa Blizzards | -- |
#9033 Russell Renegades | -- |
Period 1 |
---|
#9059 Ottawa Blizzards at 6:19 - #11 Susan Plowman from #16 Sandra Chahal |
#9059 Ottawa Blizzards at 2:08 - #22 Katie LaGrave from #8 Karla GEORGE |
Period 2 |
No Scoring |
Period 3 |
#9033 Russell Renegades at 2:06 - #11 Nancy McDiarmid from #21 Melissa douglas |
#9033 Russell Renegades at 0:35 - #21 Melissa douglas |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#9033 Russell Renegades at 8:04 - #16 Cheryl Hamilton for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Susan Plowman | 1 | 0 | 1 | 0.00 |
22 | Katie LaGrave | 1 | 0 | 1 | 0.00 |
8 | Karla GEORGE | 0 | 1 | 1 | 0.00 |
16 | Sandra Chahal | 0 | 1 | 1 | 0.00 |
2 | Emily LaGrave | 0 | 0 | 0 | 0.00 |
3 | Jane McDonald | 0 | 0 | 0 | 0.00 |
4 | Andrea Shields | 0 | 0 | 0 | 0.00 |
6 | Melanie Lalonde | 0 | 0 | 0 | 0.00 |
7 | Miriam Smith | 0 | 0 | 0 | 0.00 |
9 | Teresa Flaxman | 0 | 0 | 0 | 0.00 |
10 | Elizabeth Nelson | 0 | 0 | 0 | 0.00 |
12 | Krista Selfridge | 0 | 0 | 0 | 0.00 |
13 | Sheryl Boyle | 0 | 0 | 0 | 0.00 |
17 | Teri Croucher | 0 | 0 | 0 | 0.00 |
33 | Marie Connors | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jane McDonald |
Jane McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Melissa douglas | 1 | 1 | 2 | 0.00 |
11 | Nancy McDiarmid | 1 | 0 | 1 | 0.00 |
1 | Amy Jane Spears | 0 | 0 | 0 | 0.00 |
2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
3 | Dawn Young | 0 | 0 | 0 | 0.00 |
4 | Susan Ritchie | 0 | 0 | 0 | 0.00 |
7 | Lynda Kemp | 0 | 0 | 0 | 0.00 |
10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
12 | Lindsay Brown | 0 | 0 | 0 | 0.00 |
16 | Cheryl Hamilton | 0 | 0 | 0 | 2.00 |
44 | Nancy Pothier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lynda Kemp |
Lynda Kemp |
Lynn Lambourne |
Nancy Pothier |
Susan Ritchie |
No Officials Entered |