#9033 Russell Renegades | 2 |
#9059 Ottawa Blizzards | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1094472 | Sun, Apr. 07, 2024 3:15 PM | Nepean Sportsplex - Pad 2 (MacDonald) | #9033 Russell Renegades | #9059 Ottawa Blizzards |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9033 Russell Renegades | 1 | 1 | 0 | 2 |
#9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9033 Russell Renegades | 0 | 0 | 0 | 0 |
#9059 Ottawa Blizzards | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9033 Russell Renegades | -- |
#9059 Ottawa Blizzards | -- |
Period 1 |
---|
#9033 Russell Renegades at 1:31 - #77 Emily Staal from #11 Nancy McDiarmid |
Period 2 |
#9033 Russell Renegades at 5:14 - #11 Nancy McDiarmid from #16 Cheryl Hamilton and #17 Lindsay Brown |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nancy McDiarmid | 1 | 1 | 2 | 0.00 |
77 | Emily Staal | 1 | 0 | 1 | 0.00 |
16 | Cheryl Hamilton | 0 | 1 | 1 | 0.00 |
17 | Lindsay Brown | 0 | 1 | 1 | 0.00 |
1 | Heather Aitken | 0 | 0 | 0 | 0.00 |
2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
3 | Dawn Young | 0 | 0 | 0 | 0.00 |
4 | Susan Ritchie | 0 | 0 | 0 | 0.00 |
7 | Lynda Kemp | 0 | 0 | 0 | 0.00 |
10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
12 | Amy Jane Spears | 0 | 0 | 0 | 0.00 |
14 | Sam Hamilton | 0 | 0 | 0 | 0.00 |
21 | Melissa douglas | 0 | 0 | 0 | 0.00 |
44 | Nancy Pothier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Aitken |
Lynda Kemp |
Lynda Kemp |
Lynn Lambourne |
Nancy Pothier |
Susan Ritchie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emily LaGrave | 0 | 0 | 0 | 0.00 |
3 | Jane McDonald | 0 | 0 | 0 | 0.00 |
4 | Andrea Shields | 0 | 0 | 0 | 0.00 |
6 | Melanie Lalonde | 0 | 0 | 0 | 0.00 |
7 | Miriam Smith | 0 | 0 | 0 | 0.00 |
10 | Elizabeth Nelson | 0 | 0 | 0 | 0.00 |
11 | Susan Plowman | 0 | 0 | 0 | 0.00 |
13 | Sheryl Boyle | 0 | 0 | 0 | 0.00 |
16 | Sandra Chahal | 0 | 0 | 0 | 0.00 |
17 | Teri Croucher | 0 | 0 | 0 | 0.00 |
22 | Katie LaGrave | 0 | 0 | 0 | 0.00 |
33 | Marie Connors | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Camrass 12-405, Referee |