#9033 Russell Renegades | 1 |
#9082 Ottawa Mustangs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1268636 | Fri, Oct. 25, 2024 9:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | #9033 Russell Renegades | #9082 Ottawa Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9033 Russell Renegades | 1 | 0 | 0 | 1 |
#9082 Ottawa Mustangs | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9033 Russell Renegades | 0 | 0 | 0 | 0 |
#9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9033 Russell Renegades | -- |
#9082 Ottawa Mustangs | -- |
Period 1 |
---|
#9033 Russell Renegades at 8:14 - #2 Tanya Katsoulis |
Period 2 |
#9082 Ottawa Mustangs at 2:56 - #15 Sherri Sparling from #17 Alisa Luoma |
Period 3 |
#9082 Ottawa Mustangs at 9:12 - #19 Tammy Bakker from #8 Nancy Desjardins and #3 Sabrina Moore |
#9082 Ottawa Mustangs at 8:00 - #22 Katie LaGrave from #17 Alisa Luoma |
#9082 Ottawa Mustangs at 5:55 (PP) - #17 Alisa Luoma from #19 Tammy Bakker |
#9082 Ottawa Mustangs at 2:22 - #22 Katie LaGrave |
Period 1 |
---|
No Penalties |
Period 2 |
#9033 Russell Renegades at 7:13 - #11 Nancy McDiarmid for Head Contact - HC (Minor 2 min) |
#9033 Russell Renegades at 6:23 - Bench Penalty for Too Many Players - TMP (Minor 2 min) |
Period 3 |
#9033 Russell Renegades at 7:01 - #16 Cheryl Hamilton for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tanya Katsoulis | 1 | 0 | 1 | 0.00 |
1 | Heather Aitken | 0 | 0 | 0 | 0.00 |
3 | Dawn Young | 0 | 0 | 0 | 0.00 |
5 | Mindy Arsenault | 0 | 0 | 0 | 0.00 |
10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
11 | Nancy McDiarmid | 0 | 0 | 0 | 2.00 |
12 | Amy Jane Spears | 0 | 0 | 0 | 0.00 |
16 | Cheryl Hamilton | 0 | 0 | 0 | 2.00 |
21 | Melissa douglas | 0 | 0 | 0 | 0.00 |
44 | Nancy Pothier | 0 | 0 | 0 | 0.00 |
77 | Emily Staal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Aitken |
Lynn Lambourne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Alisa Luoma | 1 | 2 | 3 | 0.00 |
22 | Katie LaGrave | 2 | 0 | 2 | 0.00 |
19 | Tammy Bakker | 1 | 1 | 2 | 0.00 |
15 | Sherri Sparling | 1 | 0 | 1 | 0.00 |
3 | Sabrina Moore | 0 | 1 | 1 | 0.00 |
8 | Nancy Desjardins | 0 | 1 | 1 | 0.00 |
4 | Mary Green | 0 | 0 | 0 | 0.00 |
5 | Michelle Goulet | 0 | 0 | 0 | 0.00 |
7 | Cindy Duncan | 0 | 0 | 0 | 0.00 |
12 | Louise Lapointe | 0 | 0 | 0 | 0.00 |
33 | Sandra Trnka | 0 | 0 | 0 | 0.00 |
35 | Stephanie MacNeill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Douglas, Referee 98007 |
Kim LaPierre, Ref |