#9033 Russell Renegades | 3 |
#9028 Ottawa Rebels | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641125 | Fri, Nov. 14, 2025 8:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | #9033 Russell Renegades | #9028 Ottawa Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9033 Russell Renegades | 3 | 0 | 0 | 3 |
| #9028 Ottawa Rebels | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9033 Russell Renegades | 0 | 0 | 0 | 0 |
| #9028 Ottawa Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9033 Russell Renegades | -- |
| #9028 Ottawa Rebels | -- |
| Period 1 |
|---|
| #9033 Russell Renegades at 18:07 - #22 Emily Staal from #21 Melissa douglas |
| #9033 Russell Renegades at 16:26 - #22 Emily Staal from #7 Lynda Kemp and #11 Nancy McDiarmid |
| #9033 Russell Renegades at 14:28 - #22 Emily Staal from #21 Melissa douglas |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Emily Staal | 3 | 0 | 3 | 0.00 |
| 21 | Melissa douglas | 0 | 2 | 2 | 0.00 |
| 7 | Lynda Kemp | 0 | 1 | 1 | 0.00 |
| 11 | Nancy McDiarmid | 0 | 1 | 1 | 0.00 |
| 2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
| 3 | Dawn Young | 0 | 0 | 0 | 0.00 |
| 4 | Susan Ritchie | 0 | 0 | 0 | 0.00 |
| 5 | Mindy Arsenault | 0 | 0 | 0 | 0.00 |
| 10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
| 19 | Amy Jane Spears | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Christine Aubry | 0 | 0 | 0 | 0.00 |
| 3 | Sarah McLaughlin | 0 | 0 | 0 | 0.00 |
| 6 | Lindsay Andrusek | 0 | 0 | 0 | 0.00 |
| 7 | Nathalie Dubois | 0 | 0 | 0 | 0.00 |
| 8 | Nadine Legault | 0 | 0 | 0 | 0.00 |
| 10 | Lorraine Byerley | 0 | 0 | 0 | 0.00 |
| 13 | Sandra Blackmore | 0 | 0 | 0 | 0.00 |
| 14 | Becca Mann | 0 | 0 | 0 | 0.00 |
| 16 | Sandra Trnka | 0 | 0 | 0 | 0.00 |
| 22 | Shelley Stairs | 0 | 0 | 0 | 0.00 |
| 30 | Whitney Showler | 0 | 0 | 0 | 0.00 |
| 35 | Stephanie MacNeill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Aubry |
| No Officials Entered |