Ottawa Black Ice #9030 | 2 |
Ottawa OV Seals #9026 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1080874 | Wed, Mar. 27, 2024 9:00 PM | Dulude Arena | Ottawa Black Ice #9030 | Ottawa OV Seals #9026 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Black Ice #9030 | 0 | 1 | 1 | 2 |
Ottawa OV Seals #9026 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
Ottawa OV Seals #9026 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Black Ice #9030 | -- |
Ottawa OV Seals #9026 | -- |
Period 1 |
---|
Ottawa OV Seals #9026 at 8:43 - #3 Amy Derbyshire from #39 Barb Len and #11 Marcia Blanchette |
Period 2 |
Ottawa Black Ice #9030 at 2:30 - #22 Lynn Vigier from #9 Ashley Diotte |
Period 3 |
Ottawa Black Ice #9030 at 0:19 - #10 Michèle Labrosse from #9 Ashley Diotte |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ashley Diotte | 0 | 2 | 2 | 0.00 |
10 | Michèle Labrosse | 1 | 0 | 1 | 0.00 |
22 | Lynn Vigier | 1 | 0 | 1 | 0.00 |
3 | Marie-Eve Letourneau | 0 | 0 | 0 | 0.00 |
7 | Amy Nesbitt | 0 | 0 | 0 | 0.00 |
11 | Jennifer Andrews | 0 | 0 | 0 | 0.00 |
13 | Chantal Pombert | 0 | 0 | 0 | 0.00 |
17 | Anne MacKenzie | 0 | 0 | 0 | 0.00 |
19 | kristi Adamo | 0 | 0 | 0 | 0.00 |
20 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
21 | Mel Pageau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Amy Derbyshire | 1 | 0 | 1 | 0.00 |
11 | Marcia Blanchette | 0 | 1 | 1 | 0.00 |
39 | Barb Len | 0 | 1 | 1 | 0.00 |
Chantalle Robitaille | 0 | 0 | 0 | 0.00 | |
2 | Britt Hurley | 0 | 0 | 0 | 0.00 |
4 | Karen Turcotte | 0 | 0 | 0 | 0.00 |
12 | Heather Hossie | 0 | 0 | 0 | 0.00 |
14 | Mélanie Beaulne | 0 | 0 | 0 | 0.00 |
19 | Laura Pitcairn | 0 | 0 | 0 | 0.00 |
21 | Geneviève Truong | 0 | 0 | 0 | 0.00 |
31 | Ann Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Pascal de Brienne, Referee |