Ottawa Valkyries #9096 | 0 |
Ottawa Black Ice #9030 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1251594 | Wed, Dec. 04, 2024 9:00 PM | Dulude Arena | Ottawa Valkyries #9096 | Ottawa Black Ice #9030 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Valkyries #9096 | 0 | 0 | 0 | 0 |
Ottawa Black Ice #9030 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Valkyries #9096 | 0 | 0 | 0 | 0 |
Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Valkyries #9096 | -- |
Ottawa Black Ice #9030 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Ottawa Black Ice #9030 at 9:06 - #2 Sharon Abson from #18 Kendra Read and #22 Lynn Vigier |
Ottawa Black Ice #9030 at 6:36 - #22 Lynn Vigier from #2 Sharon Abson |
Ottawa Black Ice #9030 at 0:45 - #2 Sharon Abson from #17 Anne MacKenzie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jennifer Conrad | 0 | 0 | 0 | 0.00 |
6 | Hilary Saari | 0 | 0 | 0 | 0.00 |
10 | Brandy Auger | 0 | 0 | 0 | 0.00 |
11 | Julie Laframboise | 0 | 0 | 0 | 0.00 |
12 | Carolyn Dutot | 0 | 0 | 0 | 0.00 |
15 | Julie Bourgeois | 0 | 0 | 0 | 0.00 |
22 | Anne-Lise Gauthier | 0 | 0 | 0 | 0.00 |
31 | Christa Ballard | 0 | 0 | 0 | 0.00 |
41 | Simone Wilson | 0 | 0 | 0 | 0.00 |
44 | Lesley Dewsnap | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lesley Dewsnap |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sharon Abson | 2 | 1 | 3 | 0.00 |
22 | Lynn Vigier | 1 | 1 | 2 | 0.00 |
17 | Anne MacKenzie | 0 | 1 | 1 | 0.00 |
18 | Kendra Read | 0 | 1 | 1 | 0.00 |
3 | Marie-Eve Letourneau | 0 | 0 | 0 | 0.00 |
10 | Michèle Labrosse | 0 | 0 | 0 | 0.00 |
11 | Jennifer Andrews | 0 | 0 | 0 | 0.00 |
13 | Chantal Pombert | 0 | 0 | 0 | 0.00 |
16 | Nicole Gauthier | 0 | 0 | 0 | 0.00 |
19 | kristi Adamo | 0 | 0 | 0 | 0.00 |
29 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal Pombert |
kristi Adamo |
Tia Latour 16-232, Referee |