Ottawa Black Ice #9030 | 2 |
Ottawa OV Seals #9026 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1251608 | Wed, Feb. 05, 2025 9:00 PM | Dulude Arena | Ottawa Black Ice #9030 | Ottawa OV Seals #9026 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Black Ice #9030 | 1 | 0 | 1 | 2 |
| Ottawa OV Seals #9026 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
| Ottawa OV Seals #9026 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Black Ice #9030 | -- |
| Ottawa OV Seals #9026 | -- |
| Period 1 |
|---|
| Ottawa OV Seals #9026 at 6:31 - #30 Liz Connelly from #39 Barb Len |
| Ottawa Black Ice #9030 at 3:35 - #11 Andree Lamarre from #22 Lynn Vigier and #2 Sharon Abson |
| Period 2 |
| No Scoring |
| Period 3 |
| Ottawa Black Ice #9030 at 3:32 - #2 Sharon Abson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Ottawa Black Ice #9030 at 7:47 - #22 Lynn Vigier for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sharon Abson | 1 | 1 | 2 | 0.00 |
| 11 | Andree Lamarre | 1 | 0 | 1 | 0.00 |
| 22 | Lynn Vigier | 0 | 1 | 1 | 2.00 |
| 3 | Marie-Eve Letourneau | 0 | 0 | 0 | 0.00 |
| 7 | Amy Nesbitt | 0 | 0 | 0 | 0.00 |
| 10 | Michèle Labrosse | 0 | 0 | 0 | 0.00 |
| 17 | Anne MacKenzie | 0 | 0 | 0 | 0.00 |
| 18 | Kendra Read | 0 | 0 | 0 | 0.00 |
| 19 | kristi Adamo | 0 | 0 | 0 | 0.00 |
| 29 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Liz Connelly | 1 | 0 | 1 | 0.00 |
| 39 | Barb Len | 0 | 1 | 1 | 0.00 |
| 6 | Janine Gorman | 0 | 0 | 0 | 0.00 |
| 9 | Britt Hurley | 0 | 0 | 0 | 0.00 |
| 15 | Melissa Morrissette | 0 | 0 | 0 | 0.00 |
| 19 | Laura Pitcairn | 0 | 0 | 0 | 0.00 |
| 21 | Geneviève Truong | 0 | 0 | 0 | 0.00 |
| 30 | Paige leptick | 0 | 0 | 0 | 0.00 |
| 31 | Ann Ray | 0 | 0 | 0 | 0.00 |
| 33 | Robin MacLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Les Banks, Referre |