#9030 Ottawa Black Ice | 0 |
Ottawa Bears #9112 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Tue, Mar. 29, 2022 7:00 PM | Brian Kilrea Arena | #9030 Ottawa Black Ice | Ottawa Bears #9112 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9030 Ottawa Black Ice | 0 | 0 | 0 | 0 |
Ottawa Bears #9112 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9030 Ottawa Black Ice | 0 | 0 | 0 | 0 |
Ottawa Bears #9112 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9030 Ottawa Black Ice | -- |
Ottawa Bears #9112 | -- |
Period 1 |
---|
Ottawa Bears #9112 at 8:42 - #17 Jennifer King from #5 Tricia Zakaria and #11 Jessie Gunnell |
Period 2 |
Ottawa Bears #9112 at 7:53 - #11 Jessie Gunnell from #3 Danika Smith and #6 Marie-France Ethier |
Period 3 |
Ottawa Bears #9112 at 9:07 - #15 Janique Godin from #3 Danika Smith |
Ottawa Bears #9112 at 0:01 - #14 Chantal Rock from #7 Megan Climenhage |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Amy Nesbitt | 0 | 0 | 0 | 0.00 |
2 | Heather Sullivan | 0 | 0 | 0 | 0.00 |
7 | Chantal Pombert | 0 | 0 | 0 | 0.00 |
7 | Stephanie Brunette-D’Souza (AP) | 0 | 0 | 0 | 0.00 |
9 | Alison James | 0 | 0 | 0 | 0.00 |
11 | Lynn Vigier | 0 | 0 | 0 | 0.00 |
14 | Mariko Hara-Chartier | 0 | 0 | 0 | 0.00 |
16 | Nicole Gauthier | 0 | 0 | 0 | 0.00 |
35 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
62 | Amy Derbyshire (AP) | 0 | 0 | 0 | 0.00 |
81 | Melanie Pageau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jessie Gunnell | 1 | 1 | 2 | 0.00 |
3 | Danika Smith | 0 | 2 | 2 | 0.00 |
14 | Chantal Rock | 1 | 0 | 1 | 0.00 |
15 | Janique Godin | 1 | 0 | 1 | 0.00 |
17 | Jennifer King | 1 | 0 | 1 | 0.00 |
5 | Tricia Zakaria | 0 | 1 | 1 | 0.00 |
6 | Marie-France Ethier | 0 | 1 | 1 | 0.00 |
7 | Megan Climenhage | 0 | 1 | 1 | 0.00 |
1 | Melanie DeGuire | 0 | 0 | 0 | 0.00 |
10 | Julie Mann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Mann |
angela ebsworth |
No Officials Entered |