Ottawa Bears #9112 | 4 |
Ottawa OV Seals #9026 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
0 | Wed, Feb. 01, 2023 8:00 PM | Dulude Arena | Ottawa Bears #9112 | Ottawa OV Seals #9026 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Bears #9112 | 0 | 2 | 2 | 4 |
Ottawa OV Seals #9026 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Bears #9112 | 0 | 0 | 0 | 0 |
Ottawa OV Seals #9026 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Bears #9112 | -- |
Ottawa OV Seals #9026 | -- |
Period 1 |
---|
Ottawa OV Seals #9026 at 7:13 - #16 Anik Roy |
Period 2 |
Ottawa Bears #9112 at 8:56 - #19 Jessie Gunnell |
Ottawa Bears #9112 at 4:01 - #15 Chantal Rock from #17 Colleen Kenny |
Period 3 |
Ottawa Bears #9112 at 10:08 - #15 Chantal Rock from #19 Jessie Gunnell |
Ottawa Bears #9112 at 9:22 - #20 Jennifer King from #67 Natalia Pavlova and #17 Colleen Kenny |
Ottawa OV Seals #9026 at 7:55 - #16 Anik Roy from #5 Alison Sargent |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Chantal Rock | 2 | 0 | 2 | 0.00 |
19 | Jessie Gunnell | 1 | 1 | 2 | 0.00 |
17 | Colleen Kenny | 0 | 2 | 2 | 0.00 |
20 | Jennifer King | 1 | 0 | 1 | 0.00 |
67 | Natalia Pavlova | 0 | 1 | 1 | 0.00 |
5 | Leah Carney | 0 | 0 | 0 | 0.00 |
8 | Ashley Diotte | 0 | 0 | 0 | 0.00 |
10 | Julie Mann | 0 | 0 | 0 | 0.00 |
34 | Allison mcintosh | 0 | 0 | 0 | 0.00 |
61 | Jessica Rivet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leah Carney |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Anik Roy | 2 | 0 | 2 | 0.00 |
5 | Alison Sargent | 0 | 1 | 1 | 0.00 |
Marcia Blanchette | 0 | 0 | 0 | 0.00 | |
1 | Liz Connelly | 0 | 0 | 0 | 0.00 |
4 | Amy Derbyshire | 0 | 0 | 0 | 0.00 |
9 | Britt Hurley | 0 | 0 | 0 | 0.00 |
11 | Annie Gauthier | 0 | 0 | 0 | 0.00 |
15 | Melissa Morrissette | 0 | 0 | 0 | 0.00 |
19 | Laura Pitcairn | 0 | 0 | 0 | 0.00 |
21 | Geneviève Truong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |