Ottawa OV Seals #9026 | 1 |
Ottawa Black Ice #9030 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
781676 | Wed, Mar. 22, 2023 9:00 PM | Dulude Arena | Ottawa OV Seals #9026 | Ottawa Black Ice #9030 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa OV Seals #9026 | 0 | 0 | 1 | 1 |
Ottawa Black Ice #9030 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa OV Seals #9026 | 0 | 0 | 0 | 0 |
Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa OV Seals #9026 | -- |
Ottawa Black Ice #9030 | -- |
Period 1 |
---|
Ottawa Black Ice #9030 at 4:34 - #20 Kat Ferguson from #19 kristi Adamo |
Period 2 |
No Scoring |
Period 3 |
Ottawa OV Seals #9026 at 11:08 - #30 Chantalle Robitaille from #21 Geneviève Truong |
Period 1 |
---|
Ottawa OV Seals #9026 at 0:45 - #14 Mélanie Beaulne for Hooking - HKG (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
Ottawa Black Ice #9030 at 9:37 - #17 Anne MacKenzie for Tripping - TR (Minor 2 min) |
Ottawa OV Seals #9026 at 0:01 - #21 Geneviève Truong for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Chantalle Robitaille | 1 | 0 | 1 | 0 |
21 | Geneviève Truong | 0 | 1 | 1 | 2 |
Marcia Blanchette | 0 | 0 | 0 | 0 | |
1 | Liz Connelly | 0 | 0 | 0 | 0 |
2 | Melissa Morrissette | 0 | 0 | 0 | 0 |
3 | Elizabeth Rusch | 0 | 0 | 0 | 0 |
4 | Amy Derbyshire | 0 | 0 | 0 | 0 |
8 | Anik Roy | 0 | 0 | 0 | 0 |
14 | Mélanie Beaulne | 0 | 0 | 0 | 2 |
39 | Barb Len | 0 | 0 | 0 | 0 |
41 | Simone Wilson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kat Ferguson | 1 | 0 | 1 | 0 |
19 | kristi Adamo | 0 | 1 | 1 | 0 |
7 | Ashley Diotte | 0 | 0 | 0 | 0 |
7 | Amy Nesbitt | 0 | 0 | 0 | 0 |
10 | Michèle Labrosse | 0 | 0 | 0 | 0 |
11 | Jennifer Andrews | 0 | 0 | 0 | 0 |
17 | Anne MacKenzie | 0 | 0 | 0 | 2 |
18 | Kendra Read | 0 | 0 | 0 | 0 |
21 | Mel Pageau | 0 | 0 | 0 | 0 |
22 | Lynn Vigier | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |