East Ottawa Stars #2495 | 2 |
Gatineau Explosive #7950 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1279516 | Sun, Dec. 01, 2024 6:00 PM | Ray Friel Centre - Pad 2 | East Ottawa Stars #2495 | Gatineau Explosive #7950 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2495 | 0 | 0 | 2 | 2 |
| Gatineau Explosive #7950 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
| Gatineau Explosive #7950 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2495 | -- |
| Gatineau Explosive #7950 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| East Ottawa Stars #2495 at 3:02 (PP) - #15 Emilie Scott from #23 Ashley Cote and #13 Jacqueline Gilmet |
| East Ottawa Stars #2495 at 0:22 (EN) - #77 Katelyn Meagher from #13 Jacqueline Gilmet |
| Period 1 |
|---|
| Gatineau Explosive #7950 at 7:54 - #50 Allison Thompson for Tripping - TR (Minor 2 min) |
| Period 2 |
| Gatineau Explosive #7950 at 1:31 - #42 Marie-Laure Guindon for Tripping - TR (Minor 2 min) |
| Period 3 |
| Gatineau Explosive #7950 at 4:39 - #88 Malorie Tessier for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jacqueline Gilmet | 0 | 2 | 2 | 0.00 |
| 15 | Emilie Scott | 1 | 0 | 1 | 0.00 |
| 77 | Katelyn Meagher | 1 | 0 | 1 | 0.00 |
| 23 | Ashley Cote | 0 | 1 | 1 | 0.00 |
| 3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
| 4 | Vanessa Light | 0 | 0 | 0 | 0.00 |
| 9 | Brittany Neron | 0 | 0 | 0 | 0.00 |
| 11 | Talia Wright | 0 | 0 | 0 | 0.00 |
| 14 | Sascha Aspila | 0 | 0 | 0 | 0.00 |
| 37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
| 41 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
| 74 | Grace Pfeffer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Prieur |
| Barry Prieur |
| Brittany Neron |
| Deneen Prieur |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Abi Pruden | 0 | 0 | 0 | 0.00 |
| 6 | Marie-Ève Raymond | 0 | 0 | 0 | 0.00 |
| 10 | Nika Frey | 0 | 0 | 0 | 0.00 |
| 12 | Laurence Cossette | 0 | 0 | 0 | 0.00 |
| 16 | Molly Passmore | 0 | 0 | 0 | 0.00 |
| 29 | Mégane Raymond | 0 | 0 | 0 | 0.00 |
| 33 | Élorie-Anne Labine | 0 | 0 | 0 | 0.00 |
| 38 | Billie Abbott | 0 | 0 | 0 | 0.00 |
| 42 | Marie-Laure Guindon | 0 | 0 | 0 | 2.00 |
| 44 | Audree Boucher | 0 | 0 | 0 | 0.00 |
| 50 | Allison Thompson | 0 | 0 | 0 | 2.00 |
| 55 | Olivia Beauséjour | 0 | 0 | 0 | 0.00 |
| 83 | Mackenzie Labrecque | 0 | 0 | 0 | 0.00 |
| 85 | Noa-Reeve Cote | 0 | 0 | 0 | 0.00 |
| 87 | Marie-Pier Poirier | 0 | 0 | 0 | 0.00 |
| 88 | Malorie Tessier | 0 | 0 | 0 | 2.00 |
| 92 | Maelie Gosselin | 0 | 0 | 0 | 0.00 |
| 93 | Ariane Normand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jérémy Bessette |
| Krista Casselman |
| Robert Guindon |
| Veronique Bedard-Paquette |
| Vincent Guindon |
| Gord miles 17-035, Ref |