Russell Coyotes #7315 | 5 |
Carleton Place Cyclones #7456 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2031025 | Sun, Nov. 01, 2026 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7315 | Carleton Place Cyclones #7456 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7315 | 4 | 0 | 1 | 5 |
| Carleton Place Cyclones #7456 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7315 | 0 | 0 | 0 | 0 |
| Carleton Place Cyclones #7456 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7315 | -- |
| Carleton Place Cyclones #7456 | -- |
| Period 1 |
|---|
| Russell Coyotes #7315 at 9:45 - #13 Alexanne Lapierre from #74 Ava Mikkelsen |
| Russell Coyotes #7315 at 9:17 - #15 Céline Marchand |
| Russell Coyotes #7315 at 6:35 - #13 Alexanne Lapierre from #71 Megann Nolan |
| Russell Coyotes #7315 at 3:33 - #13 Alexanne Lapierre |
| Period 2 |
| Carleton Place Cyclones #7456 at 5:57 - #14 Emily Sunstrum from #24 Analiesa Reid and #12 Lynsey Wright |
| Period 3 |
| Carleton Place Cyclones #7456 at 11:07 - #14 Emily Sunstrum |
| Carleton Place Cyclones #7456 at 6:12 - #14 Emily Sunstrum |
| Russell Coyotes #7315 at 2:22 - #13 Alexanne Lapierre from #15 Céline Marchand and #72 Taylor Gagnon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Russell Coyotes #7315 at 6:06 - #61 Juliette Hendriks for Interference (2 minute Minor) - 8.3 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alexanne Lapierre | 4 | 0 | 4 | 0.00 |
| 15 | Céline Marchand | 1 | 1 | 2 | 0.00 |
| 71 | Megann Nolan | 0 | 1 | 1 | 0.00 |
| 72 | Taylor Gagnon | 0 | 1 | 1 | 0.00 |
| 74 | Ava Mikkelsen | 0 | 1 | 1 | 0.00 |
| 9 | Ève Rainville | 0 | 0 | 0 | 0.00 |
| 20 | Samantha Clarmo | 0 | 0 | 0 | 0.00 |
| 24 | Hannah Marcellus | 0 | 0 | 0 | 0.00 |
| 46 | Magalie Lafrance | 0 | 0 | 0 | 0.00 |
| 53 | Alyssa Meers | 0 | 0 | 0 | 0.00 |
| 61 | Juliette Hendriks | 0 | 0 | 0 | 2.00 |
| 70 | Jade Levac | 0 | 0 | 0 | 0.00 |
| 75 | Florence Boulerice | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hugues Boulerice |
| Megann Nolan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Emily Sunstrum | 3 | 0 | 3 | 0.00 |
| 12 | Lynsey Wright | 0 | 1 | 1 | 0.00 |
| 24 | Analiesa Reid | 0 | 1 | 1 | 0.00 |
| 2 | Miriam Rose | 0 | 0 | 0 | 0.00 |
| 4 | Kayla Twigge | 0 | 0 | 0 | 0.00 |
| 5 | Mackenzie Cranston | 0 | 0 | 0 | 0.00 |
| 7 | Paislee Puckett | 0 | 0 | 0 | 0.00 |
| 13 | Ella Collins | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Bradbury | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Barber | 0 | 0 | 0 | 0.00 |
| 19 | Teagan Blad | 0 | 0 | 0 | 0.00 |
| 27 | Megan Bradbury | 0 | 0 | 0 | 0.00 |
| 38 | Norah Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Twigge |
| Megan Bradbury |
| Paislee Puckett |
| Andrew Lovett, Referee 2 - 2 official |
| Miguel Dicaire, Referee 1 - 2 official |