Russell Castor River Coyotes #7311 | 3 |
Gloucester Moonray #6340 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 695511 | Sun, Nov. 20, 2022 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Castor River Coyotes #7311 | Gloucester Moonray #6340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Castor River Coyotes #7311 | 0 | 0 | 0 | 0 |
| Gloucester Moonray #6340 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Castor River Coyotes #7311 | 0 | 0 | 0 | 0 |
| Gloucester Moonray #6340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Castor River Coyotes #7311 | -- |
| Gloucester Moonray #6340 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
| 4 | Vanessa Drouin | 0 | 0 | 0 | 0.00 |
| 5 | Bree Strban | 0 | 0 | 0 | 0.00 |
| 6 | Danika Paquette | 0 | 0 | 0 | 0.00 |
| 7 | Daphné Gagné | 0 | 0 | 0 | 0.00 |
| 8 | Jade Racine | 0 | 0 | 0 | 0.00 |
| 27 | Reilly Beehler | 0 | 0 | 0 | 0.00 |
| 28 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
| 31 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
| 36 | Noémie Grégoire | 0 | 0 | 0 | 0.00 |
| 41 | Marika Barrette | 0 | 0 | 0 | 0.00 |
| 43 | Tara Laliberté | 0 | 0 | 0 | 0.00 |
| 45 | Dana Dore | 0 | 0 | 0 | 0.00 |
| 47 | Amy Smith | 0 | 0 | 0 | 0.00 |
| 56 | Emily Spence | 0 | 0 | 0 | 0.00 |
| 59 | Kay-Lee Patenaude | 0 | 0 | 0 | 0.00 |
| 63 | Casey Dore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Claire Smith | 0 | 0 | 0 | 0.00 |
| 5 | Jamie Janes | 0 | 0 | 0 | 0.00 |
| 6 | Melanie Pilon | 0 | 0 | 0 | 0.00 |
| 14 | Marie-Eve Lacroix | 0 | 0 | 0 | 0.00 |
| 15 | Pamela Wilson | 0 | 0 | 0 | 0.00 |
| 22 | Sarah Loveday | 0 | 0 | 0 | 0.00 |
| 30 | Kerrin Robertson | 0 | 0 | 0 | 0.00 |
| 55 | Nathalie Allaire | 0 | 0 | 0 | 0.00 |
| 66 | Alexandra Laird | 0 | 0 | 0 | 0.00 |
| 77 | Alyssa Loveday | 0 | 0 | 0 | 0.00 |
| 88 | Nathalie Allaire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marc Pilon |
| No Officials Entered |