#9028 Ottawa Rebels | 1 |
#9033 Russell Renegades | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2040997 | Thu, Nov. 12, 2026 8:00 PM | Dulude Arena | #9028 Ottawa Rebels | #9033 Russell Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9028 Ottawa Rebels | 0 | 0 | 1 | 1 |
| #9033 Russell Renegades | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9028 Ottawa Rebels | 0 | 0 | 0 | 0 |
| #9033 Russell Renegades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9028 Ottawa Rebels | -- |
| #9033 Russell Renegades | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #9033 Russell Renegades at 0:11 - #22 Emily Staal from #5 Mindy Arsenault and #8 Jolene Silva |
| Period 3 |
| #9028 Ottawa Rebels at 3:45 - #15 Becca Mann from #14 Catherine Cheung and #33 Sandra Trnka |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #9033 Russell Renegades at 10:59 - #3 Dawn Young for Hooking (2 minute minor) - 8.2(a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Becca Mann | 1 | 0 | 1 | 0.00 |
| 14 | Catherine Cheung | 0 | 1 | 1 | 0.00 |
| 33 | Sandra Trnka | 0 | 1 | 1 | 0.00 |
| 1 | Christine Aubry | 0 | 0 | 0 | 0.00 |
| 2 | Michelle Armstrong | 0 | 0 | 0 | 0.00 |
| 4 | Sarah McLaughlin | 0 | 0 | 0 | 0.00 |
| 5 | Whitney Showler | 0 | 0 | 0 | 0.00 |
| 6 | Carol Bachelu | 0 | 0 | 0 | 0.00 |
| 8 | Nadine Legault | 0 | 0 | 0 | 0.00 |
| 9 | Brigitte Paré | 0 | 0 | 0 | 0.00 |
| 10 | Lorraine Byerley | 0 | 0 | 0 | 0.00 |
| 11 | Kim Gamble | 0 | 0 | 0 | 0.00 |
| 30 | Shelley Stairs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Shelley Stairs | 32:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Christine Aubry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Emily Staal | 1 | 0 | 1 | 0.00 |
| 5 | Mindy Arsenault | 0 | 1 | 1 | 0.00 |
| 8 | Jolene Silva | 0 | 1 | 1 | 0.00 |
| 2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
| 3 | Dawn Young | 0 | 0 | 0 | 2.00 |
| 4 | Susan Ritchie | 0 | 0 | 0 | 0.00 |
| 7 | Lynda Kemp | 0 | 0 | 0 | 0.00 |
| 10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
| 12 | Amy Jane Spears | 0 | 0 | 0 | 0.00 |
| 18 | Lindsay Brown | 0 | 0 | 0 | 0.00 |
| 30 | Heather Aitken | 0 | 0 | 0 | 0.00 |
| 44 | Nancy Pothier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Heather Aitken | 32:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Lynda Kemp |
| Lynn Lambourne |
| Susan Ritchie |
| Delaina Anderson, Referee 1 - 2 official |
| Kostyantyn Grygoryev, Referee 2 - 2 official |