Gloucester Cumberland Lady Stars #2495 | 0 |
Clarence Rockland Lightning #7706 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
782525 | Sun, Mar. 12, 2023 9:00 PM | Ray Friel Centre - Pad 2 | Gloucester Cumberland Lady Stars #2495 | Clarence Rockland Lightning #7706 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gloucester Cumberland Lady Stars #2495 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7706 | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gloucester Cumberland Lady Stars #2495 | 0 | 0 | 0 | 0 |
Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gloucester Cumberland Lady Stars #2495 | -- |
Clarence Rockland Lightning #7706 | -- |
Period 1 |
---|
Clarence Rockland Lightning #7706 at 7:17 - #6 Maude Lavigne |
Period 2 |
No Scoring |
Period 3 |
Clarence Rockland Lightning #7706 at 7:03 - #1 Marie-Frederique Lavigne from #12 Chloe Beaulieu |
Clarence Rockland Lightning #7706 at 5:10 - #4 Juliane Lapensée from #12 Chloe Beaulieu and #2 Tanya Sanscartier |
Clarence Rockland Lightning #7706 at 0:52 - #12 Chloe Beaulieu from #14 Jevana Larocque |
Period 1 |
---|
No Penalties |
Period 2 |
Gloucester Cumberland Lady Stars #2495 at 6:34 - #25 Maggie Jeffery for Cross Checking (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
5 | Aymun McLeod | 0 | 0 | 0 | 0.00 |
6 | Marilyne Gascon | 0 | 0 | 0 | 0.00 |
8 | Tabatha Crispin | 0 | 0 | 0 | 0.00 |
10 | Kimberly Patenaude | 0 | 0 | 0 | 0.00 |
11 | Talia Wright | 0 | 0 | 0 | 0.00 |
12 | Jasmine Olleik | 0 | 0 | 0 | 0.00 |
17 | Stephanie Lemay | 0 | 0 | 0 | 0.00 |
23 | Savanah brown | 0 | 0 | 0 | 0.00 |
25 | Maggie Jeffery | 0 | 0 | 0 | 2.00 |
31 | Claudia Bellehumeur | 0 | 0 | 0 | 0.00 |
37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Prieur |
Barry Prieur |
Deneen Prieur |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloe Beaulieu | 1 | 2 | 3 | 0.00 |
1 | Marie-Frederique Lavigne | 1 | 0 | 1 | 0.00 |
4 | Juliane Lapensée | 1 | 0 | 1 | 0.00 |
6 | Maude Lavigne | 1 | 0 | 1 | 0.00 |
2 | Tanya Sanscartier | 0 | 1 | 1 | 0.00 |
14 | Jevana Larocque | 0 | 1 | 1 | 0.00 |
5 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
7 | Chloé Lapensée | 0 | 0 | 0 | 0.00 |
9 | Janick Legault | 0 | 0 | 0 | 0.00 |
21 | Kara Brumm | 0 | 0 | 0 | 0.00 |
28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 |
65 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
89 | Katie Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |