Upper Canada Canadians #9065 | 0 |
Carleton Place Cyclones #7455 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
782526 | Mon, Mar. 13, 2023 9:00 PM | Spencerville Arena | Upper Canada Canadians #9065 | Carleton Place Cyclones #7455 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Upper Canada Canadians #9065 | 0 | 0 | 0 | 0 |
Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Upper Canada Canadians #9065 | 0 | 0 | 0 | 0 |
Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Upper Canada Canadians #9065 | -- |
Carleton Place Cyclones #7455 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emma Dukelow | 0 | 0 | 0 | 0.00 |
3 | Colleen McGuire | 0 | 0 | 0 | 0.00 |
6 | Alyssa Dietschweiler | 0 | 0 | 0 | 0.00 |
7 | Martina Turner | 0 | 0 | 0 | 0.00 |
8 | Kate Maitland | 0 | 0 | 0 | 0.00 |
9 | Kayla Klein gunnewiek | 0 | 0 | 0 | 0.00 |
11 | Mykaela Mallette | 0 | 0 | 0 | 0.00 |
14 | Shenda Harrison | 0 | 0 | 0 | 0.00 |
15 | Jessica Purcell | 0 | 0 | 0 | 0.00 |
21 | Megan Dukelow | 0 | 0 | 0 | 0.00 |
77 | Chelsea MacSween | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsea MacSween |
Chelsea MacSween |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Megan Bradbury | 0 | 0 | 0 | 0.00 |
3 | Cheryl Osso | 0 | 0 | 0 | 0.00 |
4 | Kayla Twigge | 0 | 0 | 0 | 0.00 |
5 | Mackenzie Cranston | 0 | 0 | 0 | 0.00 |
6 | Madison Horton | 0 | 0 | 0 | 0.00 |
9 | Bethany Quartermain | 0 | 0 | 0 | 0.00 |
10 | Meghan Carty | 0 | 0 | 0 | 0.00 |
14 | Kelsey Quartermain | 0 | 0 | 0 | 0.00 |
31 | Taylor Bradbury | 0 | 0 | 0 | 0.00 |
38 | Norah Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kayla Twigge |
No Officials Entered |