Vikings #9006 | 4 |
Gloucester Cumberland Lady Stars #2495 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
782528 | Sun, Mar. 19, 2023 8:30 PM | St. Isidore Arena | Vikings #9006 | Gloucester Cumberland Lady Stars #2495 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vikings #9006 | 1 | 1 | 2 | 4 |
Gloucester Cumberland Lady Stars #2495 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vikings #9006 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Lady Stars #2495 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vikings #9006 | -- |
Gloucester Cumberland Lady Stars #2495 | -- |
Period 1 |
---|
Gloucester Cumberland Lady Stars #2495 at 8:20 - #8 Tabatha Crispin |
Vikings #9006 at 6:16 - #88 Marie-Michelle Blais from #24 Marilou Charlebois and #22 Karyanne Poulin |
Period 2 |
Vikings #9006 at 10:55 - #18 Michelle Savoie from #22 Karyanne Poulin |
Gloucester Cumberland Lady Stars #2495 at 5:57 - #7 Brianna Babineau from #12 Jasmine Olleik |
Period 3 |
Vikings #9006 at 8:12 - #24 Marilou Charlebois from #12 Mylene Bergevin and #88 Marie-Michelle Blais |
Vikings #9006 at 7:16 - #22 Karyanne Poulin from #69 Vanessa Ranger and #14 Karina Labelle |
Gloucester Cumberland Lady Stars #2495 at 1:02 - #5 Aymun McLeod from #17 Stephanie Lemay and #23 Savanah brown |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Gloucester Cumberland Lady Stars #2495 at 10:11 - #7 Brianna Babineau for Tripping - TR (Minor 2 min) |
Vikings #9006 at 3:51 - #24 Marilou Charlebois for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Karyanne Poulin | 1 | 2 | 3 | 0.00 |
24 | Marilou Charlebois | 1 | 1 | 2 | 2.00 |
88 | Marie-Michelle Blais | 1 | 1 | 2 | 0.00 |
18 | Michelle Savoie | 1 | 0 | 1 | 0.00 |
12 | Mylene Bergevin | 0 | 1 | 1 | 0.00 |
14 | Karina Labelle | 0 | 1 | 1 | 0.00 |
69 | Vanessa Ranger | 0 | 1 | 1 | 0.00 |
1 | Selena Willard | 0 | 0 | 0 | 0.00 |
6 | Amelie Sabourin | 0 | 0 | 0 | 0.00 |
7 | Tania Demers | 0 | 0 | 0 | 0.00 |
9 | Nadia Desforges | 0 | 0 | 0 | 0.00 |
93 | Marie-Claude Drouin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Aymun McLeod | 1 | 0 | 1 | 0.00 |
7 | Brianna Babineau | 1 | 0 | 1 | 2.00 |
8 | Tabatha Crispin | 1 | 0 | 1 | 0.00 |
12 | Jasmine Olleik | 0 | 1 | 1 | 0.00 |
17 | Stephanie Lemay | 0 | 1 | 1 | 0.00 |
23 | Savanah brown | 0 | 1 | 1 | 0.00 |
3 | Brianne Bedard | 0 | 0 | 0 | 0.00 |
6 | Marilyne Gascon | 0 | 0 | 0 | 0.00 |
9 | Brittany Neron | 0 | 0 | 0 | 0.00 |
11 | Talia Wright | 0 | 0 | 0 | 0.00 |
31 | Claudia Bellehumeur | 0 | 0 | 0 | 0.00 |
37 | Krisey Prieur | 0 | 0 | 0 | 0.00 |
44 | Vanessa Light | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Prieur |
Barry Prieur |
Deneen Prieur |
No Officials Entered |