Russell Coyotes #7311 | 0 |
Carleton Place Cyclones #7455 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
957904 | Sun, Feb. 25, 2024 8:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | Russell Coyotes #7311 | Carleton Place Cyclones #7455 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Russell Coyotes #7311 | -- |
Carleton Place Cyclones #7455 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lisa Phinney | 0 | 0 | 0 | 0.00 |
3 | Heather Baird | 0 | 0 | 0 | 0.00 |
9 | Bethany Quartermain | 0 | 0 | 0 | 0.00 |
10 | Gabriella Curkovic | 0 | 0 | 0 | 0.00 |
13 | Emily Thompson | 0 | 0 | 0 | 0.00 |
23 | Kelsey Quartermain | 0 | 0 | 0 | 0.00 |
25 | Nikyla Trtik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |