| Kemptville Storm #5940 | 4 | 
| Ottawa Valley Selects #9061 | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1260843 | Sat, Oct. 12, 2024 1:00 PM | North Grenville Municipal Centre - Rink 2 | Kemptville Storm #5940 | Ottawa Valley Selects #9061 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Kemptville Storm #5940 | 3 | 0 | 1 | 4 | 
| Ottawa Valley Selects #9061 | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 | 
| Ottawa Valley Selects #9061 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Kemptville Storm #5940 | -- | 
| Ottawa Valley Selects #9061 | -- | 
| Period 1 | 
|---|
| Kemptville Storm #5940 at 9:32 - #17 Braeden Brown from #7 Rhys Brown and #10 Ashley Hill | 
| Kemptville Storm #5940 at 8:00 - #93 Jodi Ferguson | 
| Kemptville Storm #5940 at 1:04 - #7 Rhys Brown from #10 Ashley Hill | 
| Period 2 | 
| Ottawa Valley Selects #9061 at 9:51 - #23 Marlo Suchorab | 
| Period 3 | 
| Kemptville Storm #5940 at 8:59 - #87 Shaina Vandemheen from #7 Rhys Brown | 
| Period 1 | 
|---|
| Ottawa Valley Selects #9061 at 11:12 - #16 delaney hunter for Hooking - HKG (Minor 2 min) | 
| Ottawa Valley Selects #9061 at 6:01 - #9 Jennifer Gordon for Hooking - HKG (Minor 2 min) | 
| Ottawa Valley Selects #9061 at 5:17 - #66 Tina Collins for Tripping - TR (Minor 2 min) | 
| Ottawa Valley Selects #9061 at 4:15 - #31 Lilly Thompson for Tripping - TR (Minor 2 min) | 
| Ottawa Valley Selects #9061 at 0:26 - #14 Danika Markus for Interference (Minor 2 min) | 
| Period 2 | 
| Kemptville Storm #5940 at 9:09 - #87 Shaina Vandemheen for Tripping - TR (Minor 2 min) | 
| Kemptville Storm #5940 at 9:09 - #87 Shaina Vandemheen for Tripping - TR (Minor 2 min) | 
| Period 3 | 
| Kemptville Storm #5940 at 14:08 - #87 Shaina Vandemheen for Interference (Minor 2 min) | 
| Ottawa Valley Selects #9061 at 7:44 - #10 Amanda Armstrong for Holding - HO (Minor 2 min) | 
| Ottawa Valley Selects #9061 at 7:44 - #31 Lilly Thompson for Unsportmanlike Conduct - USC (Minor 2 min) | 
| Kemptville Storm #5940 at 4:18 - #87 Shaina Vandemheen for Slashing - SL (Minor 2 min) | 
| Kemptville Storm #5940 at 0:52 - #8 Nicole Dagenais for Interference (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Rhys Brown | 1 | 2 | 3 | 0.00 | 
| 10 | Ashley Hill | 0 | 2 | 2 | 0.00 | 
| 17 | Braeden Brown | 1 | 0 | 1 | 0.00 | 
| 87 | Shaina Vandemheen | 1 | 0 | 1 | 8.00 | 
| 93 | Jodi Ferguson | 1 | 0 | 1 | 0.00 | 
| 2 | Laura Fortune | 0 | 0 | 0 | 0.00 | 
| 4 | Paige Hyndman | 0 | 0 | 0 | 0.00 | 
| 6 | Kiarra Kooyman | 0 | 0 | 0 | 0.00 | 
| 8 | Nicole Dagenais | 0 | 0 | 0 | 2.00 | 
| 11 | Lauren Gervais | 0 | 0 | 0 | 0.00 | 
| 15 | Andrea Ceelen | 0 | 0 | 0 | 0.00 | 
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 | 
| 86 | Christa Meikle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Christa Meikle | 
| Jon Koopman | 
| Lauren Gervais | 
| Lauren Gervais | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Marlo Suchorab | 1 | 0 | 1 | 0.00 | 
| 9 | Jennifer Gordon | 0 | 0 | 0 | 2.00 | 
| 10 | Amanda Armstrong | 0 | 0 | 0 | 2.00 | 
| 11 | Brina Whitley | 0 | 0 | 0 | 0.00 | 
| 12 | Seana McDonald | 0 | 0 | 0 | 0.00 | 
| 13 | Jorja Pittman | 0 | 0 | 0 | 0.00 | 
| 14 | Danika Markus | 0 | 0 | 0 | 2.00 | 
| 15 | Bridget O’Brien | 0 | 0 | 0 | 0.00 | 
| 16 | delaney hunter | 0 | 0 | 0 | 2.00 | 
| 17 | Aislinn Hall | 0 | 0 | 0 | 0.00 | 
| 31 | Lilly Thompson | 0 | 0 | 0 | 4.00 | 
| 55 | Charlotte Kerr | 0 | 0 | 0 | 0.00 | 
| 66 | Tina Collins | 0 | 0 | 0 | 2.00 | 
| 73 | Lindsay Truelove | 0 | 0 | 0 | 0.00 | 
| 77 | Brooklyn McNeely | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kimberly Fraser | 
| D Sik, Referee | 
| Todd Buchanan, On Ice Official |