#9033 Russell Renegades | 2 |
#9082 Ottawa Mustangs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2040981 | Fri, Oct. 02, 2026 9:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | #9033 Russell Renegades | #9082 Ottawa Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9033 Russell Renegades | 0 | 2 | 0 | 2 |
| #9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9033 Russell Renegades | 0 | 0 | 0 | 0 |
| #9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9033 Russell Renegades | -- |
| #9082 Ottawa Mustangs | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #9033 Russell Renegades at 4:29 - #11 Nancy McDiarmid from #22 Emily Staal |
| #9033 Russell Renegades at 2:49 - #14 Sam Hamilton from #4 Susan Ritchie |
| Period 1 |
|---|
| #9033 Russell Renegades at 1:32 - #18 Lindsay Brown for 8.2 (a) Hooking Minor (2 minute) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nancy McDiarmid | 1 | 0 | 1 | 0.00 |
| 14 | Sam Hamilton | 1 | 0 | 1 | 0.00 |
| 4 | Susan Ritchie | 0 | 1 | 1 | 0.00 |
| 22 | Emily Staal | 0 | 1 | 1 | 0.00 |
| 2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
| 3 | Dawn Young | 0 | 0 | 0 | 0.00 |
| 10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
| 12 | Amy Jane Spears | 0 | 0 | 0 | 0.00 |
| 18 | Lindsay Brown | 0 | 0 | 0 | 2.00 |
| 21 | Melissa douglas | 0 | 0 | 0 | 0.00 |
| 30 | Heather Aitken | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lynn Lambourne |
| Susan Ritchie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Denise Smith | 0 | 0 | 0 | 0.00 |
| 3 | Sabrina Moore | 0 | 0 | 0 | 0.00 |
| 4 | MARY GREEN | 0 | 0 | 0 | 0.00 |
| 9 | jennifer laskey | 0 | 0 | 0 | 0.00 |
| 11 | Lindsey Todd | 0 | 0 | 0 | 0.00 |
| 12 | Louise Lapointe | 0 | 0 | 0 | 0.00 |
| 13 | Stephanie Matte | 0 | 0 | 0 | 0.00 |
| 17 | Alisa Luoma | 0 | 0 | 0 | 0.00 |
| 35 | Stephanie MacNeill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Crozier |
| Stephanie Matte |
| No Officials Entered |