Ottawa Kars Aces#9052 | 1 |
Cornwall Typhoons #2340 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1454309 | Mon, Mar. 17, 2025 9:15 PM | Tony Graham Recreation Complex - Rink B | Ottawa Kars Aces#9052 | Cornwall Typhoons #2340 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 0 | 0 | 1 | 1 |
Cornwall Typhoons #2340 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Kars Aces#9052 | 0 | 0 | 0 | 0 |
Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Kars Aces#9052 | -- |
Cornwall Typhoons #2340 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Cornwall Typhoons #2340 at 0:37 (PP) - #77 Taylor Marcellus from #12 Kaitlyn Sage |
Period 3 |
Ottawa Kars Aces#9052 at 0:16 - #4 Sydney Allen from #20 Hayley Glazer and #74 Karen Biggs |
Period 1 |
---|
No Penalties |
Period 2 |
Cornwall Typhoons #2340 at 7:42 - #96 Katryne Villeneuve for Hooking - HKG (Minor 2 min) |
Ottawa Kars Aces#9052 at 2:09 - #21 Drue Puckett for Tripping - TR (Minor 2 min) |
Period 3 |
Cornwall Typhoons #2340 at 10:45 - #96 Katryne Villeneuve for Head Contact - HC (Minor 2 min) |
Ottawa Kars Aces#9052 at 5:55 - #20 Hayley Glazer for Interference (Minor 2 min) |
Cornwall Typhoons #2340 at 5:22 - #17 Savannah Francis for Slashing - SL (Minor 2 min) |
Cornwall Typhoons #2340 at 2:31 - #91 Brycelan Sunday for Interference - INT (Minor 2 min) |
Ottawa Kars Aces#9052 at 0:59 - #22 Brianna Lynn for Roughing - RO (Minor 2 min) |
Cornwall Typhoons #2340 at 0:59 - #17 Savannah Francis for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sydney Allen | 1 | 0 | 1 | 0.00 |
20 | Hayley Glazer | 0 | 1 | 1 | 2.00 |
74 | Karen Biggs | 0 | 1 | 1 | 0.00 |
2 | Casey Adderley | 0 | 0 | 0 | 0.00 |
5 | Amy Dodson | 0 | 0 | 0 | 0.00 |
18 | Taylor Roncali | 0 | 0 | 0 | 0.00 |
19 | Mariah Johnson | 0 | 0 | 0 | 0.00 |
21 | Drue Puckett | 0 | 0 | 0 | 2.00 |
22 | Brianna Lynn | 0 | 0 | 0 | 2.00 |
31 | Katie Brydges | 0 | 0 | 0 | 0.00 |
32 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
41 | Alexandra Joli-Coeur | 0 | 0 | 0 | 0.00 |
75 | Georgia Pascoe | 0 | 0 | 0 | 0.00 |
77 | Kathryn McCaffrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Casey Adderley |
Robert Alexander |
Sydney Allen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Taylor Marcellus | 1 | 0 | 1 | 0.00 |
12 | Kaitlyn Sage | 0 | 1 | 1 | 0.00 |
4 | Julie Methot-Curtis | 0 | 0 | 0 | 0.00 |
7 | Maya Swamp | 0 | 0 | 0 | 0.00 |
8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
9 | Alley Bero | 0 | 0 | 0 | 0.00 |
16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
17 | Savannah Francis | 0 | 0 | 0 | 4.00 |
31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
91 | Brycelan Sunday | 0 | 0 | 0 | 2.00 |
96 | Katryne Villeneuve | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denise Thompson |
Mandy Francis |
Thomas Francis |
Victoria Thompson |
David Hunter, Official |