Ottawa Ice Cats #9148 | 3 |
Cornwall Typhoons #2340 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
720358 | Sun, Feb. 05, 2023 7:00 PM | Barbara Ann Scott Arena | Ottawa Ice Cats #9148 | Cornwall Typhoons #2340 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Ice Cats #9148 | 0 | 3 | 0 | 3 |
Cornwall Typhoons #2340 | 2 | 1 | 2 | 5 |
Period 1 |
---|
Cornwall Typhoons #2340 at 8:17 - #6 Katryne Villeneuve from #10 Jenna Merpaw |
Cornwall Typhoons #2340 at 4:15 - #11 Delaney Ross from #17 Savannah Francis Stacey |
Period 2 |
Ottawa Ice Cats #9148 at 12:05 - #20 Jessica Wong from #12 Alex Lafleur and #10 Erika Graf |
Ottawa Ice Cats #9148 at 10:33 - #11 Shelby Calof |
Cornwall Typhoons #2340 at 1:24 - #8 Brycelan Sunday from #11 Delaney Ross and #15 Myriam Lefevbre |
Ottawa Ice Cats #9148 at 1:12 - #5 Malika Aldabergenova from #8 Erin Kucheravy |
Period 3 |
Cornwall Typhoons #2340 at 2:33 - #11 Delaney Ross |
Cornwall Typhoons #2340 at 0:33 (EN) - #6 Katryne Villeneuve |
Period 1 |
---|
No Penalties |
Period 2 |
Cornwall Typhoons #2340 at 3:10 - #6 Katryne Villeneuve for Body Checking (Minor 2 min) |
Ottawa Ice Cats #9148 at 2:26 - #1 Sonja YedemaServed by #13 Hannah Thomson for Delay of Game - DE (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Malika Aldabergenova | 1 | 0 | 1 | 0 |
11 | Shelby Calof | 1 | 0 | 1 | 0 |
20 | Jessica Wong | 1 | 0 | 1 | 0 |
8 | Erin Kucheravy | 0 | 1 | 1 | 0 |
10 | Erika Graf | 0 | 1 | 1 | 0 |
12 | Alex Lafleur | 0 | 1 | 1 | 0 |
1 | Sonja Yedema | 0 | 0 | 0 | 2 |
2 | Stephanie Grundy | 0 | 0 | 0 | 0 |
4 | Chantale Archambault | 0 | 0 | 0 | 0 |
9 | Jayme Lalonde | 0 | 0 | 0 | 0 |
13 | Hannah Thomson | 0 | 0 | 0 | 0 |
16 | Samantha Andrews | 0 | 0 | 0 | 0 |
17 | Vickie Lemire | 0 | 0 | 0 | 0 |
22 | Tessa O’Connor | 0 | 0 | 0 | 0 |
31 | Jessica Rivard | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
JOLANTA OZIMKOWSKI |
Len Sheedy |
Richard ozimkowski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Delaney Ross | 2 | 1 | 3 | 0 |
6 | Katryne Villeneuve | 2 | 0 | 2 | 2 |
8 | Brycelan Sunday | 1 | 0 | 1 | 0 |
10 | Jenna Merpaw | 0 | 1 | 1 | 0 |
15 | Myriam Lefevbre | 0 | 1 | 1 | 0 |
17 | Savannah Francis Stacey | 0 | 1 | 1 | 0 |
1 | Melika Florent | 0 | 0 | 0 | 0 |
12 | Kaitlyn Sage | 0 | 0 | 0 | 0 |
16 | Jessica Legue | 0 | 0 | 0 | 0 |
19 | Emily Kuhn | 0 | 0 | 0 | 0 |
20 | Kaycee Diabo | 0 | 0 | 0 | 0 |
27 | Mandie Diabo Cook | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Denise Thompson |
Thomas Francis |
No Officials Entered |