Cornwall Typhoons #2340 | 5 |
OttawaIceCats #9148 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641895 | Sat, Dec. 06, 2025 9:00 PM | Cornwall Civic Complex | Cornwall Typhoons #2340 | OttawaIceCats #9148 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cornwall Typhoons #2340 | 0 | 1 | 4 | 5 |
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cornwall Typhoons #2340 | -- |
| OttawaIceCats #9148 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cornwall Typhoons #2340 at 7:37 - #7 Jessica Poirier from #44 Taylor Swamp and #9 Alley Bero |
| Period 3 |
| Cornwall Typhoons #2340 at 17:48 - #7 Jessica Poirier from #13 Mercedes Cote and #96 Katryne Villeneuve |
| Cornwall Typhoons #2340 at 3:10 - #13 Mercedes Cote from #8 Myriam Lefebvre and #7 Jessica Poirier |
| Cornwall Typhoons #2340 at 2:30 - #11 Saije Catcheway from #9 Alley Bero and #15 Rylee Garrow |
| Cornwall Typhoons #2340 at 0:41 (PP) - #7 Jessica Poirier from #96 Katryne Villeneuve and #17 Savannah Francis |
| Period 1 |
|---|
| Cornwall Typhoons #2340 at 10:48 - #44 Taylor Swamp for Interference (Minor 2 min) |
| Period 2 |
| Cornwall Typhoons #2340 at 11:00 - #17 Savannah Francis for Interference (Minor 2 min) |
| Period 3 |
| Cornwall Typhoons #2340 at 10:05 - #11 Saije Catcheway for Unsportmanlike Conduct - USC (Minor 2 min) |
| OttawaIceCats #9148 at 7:46 - #17 Chloe Gagnon for Body Checking (Minor 2 min) |
| OttawaIceCats #9148 at 6:32 - #14 Kennedy Player-Reid for Body Checking (Minor 2 min) |
| OttawaIceCats #9148 at 1:42 - #7 Lauren-Kay McCullough for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jessica Poirier | 3 | 1 | 4 | 0.00 |
| 13 | Mercedes Cote | 1 | 1 | 2 | 0.00 |
| 9 | Alley Bero | 0 | 2 | 2 | 0.00 |
| 96 | Katryne Villeneuve | 0 | 2 | 2 | 0.00 |
| 11 | Saije Catcheway | 1 | 0 | 1 | 2.00 |
| 8 | Myriam Lefebvre | 0 | 1 | 1 | 0.00 |
| 15 | Rylee Garrow | 0 | 1 | 1 | 0.00 |
| 17 | Savannah Francis | 0 | 1 | 1 | 2.00 |
| 44 | Taylor Swamp | 0 | 1 | 1 | 2.00 |
| 10 | Jenna Merpaw | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlyn Sage | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
| 24 | Delaney Ross | 0 | 0 | 0 | 0.00 |
| 29 | Melika Florent | 0 | 0 | 0 | 0.00 |
| 97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Thompson |
| Mandy Francis |
| Thomas Francis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sophie Veronneau | 0 | 0 | 0 | 0.00 |
| 3 | Natalie Mainville | 0 | 0 | 0 | 0.00 |
| 4 | Joni Boudrias | 0 | 0 | 0 | 0.00 |
| 5 | Maggie Moon | 0 | 0 | 0 | 0.00 |
| 6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
| 7 | Lauren-Kay McCullough | 0 | 0 | 0 | 2.00 |
| 8 | Anna Charest | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Laplante | 0 | 0 | 0 | 0.00 |
| 10 | Shannon Ferguson | 0 | 0 | 0 | 0.00 |
| 11 | Aleasha Bush | 0 | 0 | 0 | 0.00 |
| 12 | Alexa Lafleur | 0 | 0 | 0 | 0.00 |
| 13 | Corinne Lament | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Player-Reid | 0 | 0 | 0 | 2.00 |
| 16 | Jessica Cox | 0 | 0 | 0 | 0.00 |
| 17 | Chloe Gagnon | 0 | 0 | 0 | 2.00 |
| 18 | Jessica Weedmark | 0 | 0 | 0 | 0.00 |
| 20 | Jessica Wong | 0 | 0 | 0 | 0.00 |
| 22 | Kaitlin Lamont | 0 | 0 | 0 | 0.00 |
| 31 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
| 39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Rivard |
| Olivia Laplante |
| No Officials Entered |