#9082 Ottawa Mustangs | 0 |
#9027 Ottawa Eye of the Tiger | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1268629 | Thu, Oct. 10, 2024 9:00 PM | Dulude Arena | #9082 Ottawa Mustangs | #9027 Ottawa Eye of the Tiger |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
#9027 Ottawa Eye of the Tiger | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
#9027 Ottawa Eye of the Tiger | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9082 Ottawa Mustangs | -- |
#9027 Ottawa Eye of the Tiger | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Stephanie Matte | 0 | 0 | 0 | 0.00 |
3 | Sabrina Moore | 0 | 0 | 0 | 0.00 |
4 | Mary Green | 0 | 0 | 0 | 0.00 |
5 | Michelle Goulet | 0 | 0 | 0 | 0.00 |
6 | Lindsay Andrusek | 0 | 0 | 0 | 0.00 |
11 | Lindsey Todd | 0 | 0 | 0 | 0.00 |
12 | Louise Lapointe | 0 | 0 | 0 | 0.00 |
15 | Sherri Sparling | 0 | 0 | 0 | 0.00 |
16 | Rishma Brenner | 0 | 0 | 0 | 0.00 |
19 | Tammy Bakker | 0 | 0 | 0 | 0.00 |
35 | Stephanie MacNeill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsay Andrusek |
Stephanie Matte |
Jared Crozier |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |