Ottawa Blades #9053 | 1 |
#9033 Russell Renegades | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1268637 | Tue, Oct. 29, 2024 7:00 PM | Brian Kilrea Arena | Ottawa Blades #9053 | #9033 Russell Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Blades #9053 | 0 | 0 | 1 | 1 |
#9033 Russell Renegades | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Blades #9053 | 0 | 0 | 0 | 0 |
#9033 Russell Renegades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Blades #9053 | -- |
#9033 Russell Renegades | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Ottawa Blades #9053 at 9:41 - #11 Lynn Grenier from #13 Francine Doyon |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lynn Grenier | 1 | 0 | 1 | 0.00 |
13 | Francine Doyon | 0 | 1 | 1 | 0.00 |
7 | Julie Sicotte | 0 | 0 | 0 | 0.00 |
14 | Elizabeth Lavoie | 0 | 0 | 0 | 0.00 |
17 | Geneviève Leroux | 0 | 0 | 0 | 0.00 |
19 | Louise Rochon | 0 | 0 | 0 | 0.00 |
25 | Michelle Seaman | 0 | 0 | 0 | 0.00 |
26 | Natalie Girard | 0 | 0 | 0 | 0.00 |
61 | Jessica Rivet | 0 | 0 | 0 | 0.00 |
65 | Lyse Denis | 0 | 0 | 0 | 0.00 |
69 | Julie Vallée | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geneviève Leroux |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Heather Aitken | 0 | 0 | 0 | 0.00 |
2 | Tanya Katsoulis | 0 | 0 | 0 | 0.00 |
3 | Dawn Young | 0 | 0 | 0 | 0.00 |
4 | Susan Ritchie | 0 | 0 | 0 | 0.00 |
5 | Mindy Arsenault | 0 | 0 | 0 | 0.00 |
10 | Lynn Lambourne | 0 | 0 | 0 | 0.00 |
11 | Nancy McDiarmid | 0 | 0 | 0 | 0.00 |
12 | Amy Jane Spears | 0 | 0 | 0 | 0.00 |
21 | Melissa douglas | 0 | 0 | 0 | 0.00 |
22 | Cheryl Hamilton | 0 | 0 | 0 | 0.00 |
44 | Nancy Pothier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Aitken |
Susan Ritchie |
Lynn Lambourne |
No Officials Entered |