Smiths Falls Wildcats #9138 | 3 |
East Ottawa Stars #2495 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2050908 | Mon, Nov. 02, 2026 8:45 PM | Smiths Falls Youth Arena | Smiths Falls Wildcats #9138 | East Ottawa Stars #2495 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smiths Falls Wildcats #9138 | 0 | 2 | 1 | 3 |
| East Ottawa Stars #2495 | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smiths Falls Wildcats #9138 | 0 | 0 | 0 | 0 |
| East Ottawa Stars #2495 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Smiths Falls Wildcats #9138 | -- |
| East Ottawa Stars #2495 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Smiths Falls Wildcats #9138 at 8:31 - #12 Andrea Marrocco from #21 Brianna Millotte |
| East Ottawa Stars #2495 at 7:55 - #8 Karli Cameron from #12 Mya Silva |
| Smiths Falls Wildcats #9138 at 0:05 - #5 Taylor Albert |
| Period 3 |
| East Ottawa Stars #2495 at 11:23 - #22 Chloé Lapierre |
| Smiths Falls Wildcats #9138 at 9:09 - #2 Casey Sorrill |
| East Ottawa Stars #2495 at 9:07 - #8 Karli Cameron |
| East Ottawa Stars #2495 at 7:43 - #7 Katrina Lalonde |
| East Ottawa Stars #2495 at 4:33 - #22 Chloé Lapierre |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Casey Sorrill | 1 | 0 | 1 | 0.00 |
| 5 | Taylor Albert | 1 | 0 | 1 | 0.00 |
| 12 | Andrea Marrocco | 1 | 0 | 1 | 0.00 |
| 21 | Brianna Millotte | 0 | 1 | 1 | 0.00 |
| 1 | Lilly Thompson | 0 | 0 | 0 | 0.00 |
| 6 | Nicole Cameron | 0 | 0 | 0 | 0.00 |
| 10 | Catherine Ryan | 0 | 0 | 0 | 0.00 |
| 11 | Kyla Jennings | 0 | 0 | 0 | 0.00 |
| 15 | Kelly Holbrook | 0 | 0 | 0 | 0.00 |
| 18 | Aimee Briand | 0 | 0 | 0 | 0.00 |
| 24 | Leanne Purdie | 0 | 0 | 0 | 0.00 |
| 29 | Hunter Stinson | 0 | 0 | 0 | 0.00 |
| 44 | Keira Dier | 0 | 0 | 0 | 0.00 |
| 66 | Charity Walls | 0 | 0 | 0 | 0.00 |
| 73 | Paris Healey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lilly Thompson | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Catherine Ryan |
| Kyla Jennings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Karli Cameron | 2 | 0 | 2 | 0.00 |
| 22 | Chloé Lapierre | 2 | 0 | 2 | 0.00 |
| 7 | Katrina Lalonde | 1 | 0 | 1 | 0.00 |
| 12 | Mya Silva | 0 | 1 | 1 | 0.00 |
| 6 | Samantha Atkinson | 0 | 0 | 0 | 0.00 |
| 9 | Danika Harrington | 0 | 0 | 0 | 0.00 |
| 11 | Talia Wright | 0 | 0 | 0 | 0.00 |
| 30 | Melissa Smiley | 0 | 0 | 0 | 0.00 |
| 44 | Katelin Carroll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katelin Carroll |
| Malcolm McGregor, Referee 1 - 2 official |
| Ryan Carroll, Referee 2 - 2 official |