Ottawa Ice #2044 | 4 |
West Ottawa Wolves #9067 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2041091 | Sun, Nov. 01, 2026 8:00 PM | Sandy Hill Arena | Ottawa Ice #2044 | West Ottawa Wolves #9067 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2044 | 1 | 1 | 2 | 4 |
| West Ottawa Wolves #9067 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2044 | 0 | 0 | 0 | 0 |
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice #2044 | -- |
| West Ottawa Wolves #9067 | -- |
| Period 1 |
|---|
| Ottawa Ice #2044 at 4:49 - #19 Kathryn Rankin from #17 Hannah Coyle and #16 Jade Hunter |
| Period 2 |
| West Ottawa Wolves #9067 at 8:56 - #88 Sydney Lyndon from #9 Shai VanWalleghem and #51 Kira Desarmia |
| Ottawa Ice #2044 at 4:01 - #91 Shelby Calof from #19 Katie Rankin and #88 Abby Wambolt |
| Period 3 |
| Ottawa Ice #2044 at 15:48 - #5 Paige Bueti |
| Ottawa Ice #2044 at 2:35 - #91 Shelby Calof from #19 Katie Rankin and #24 Hannah Thompson |
| Period 1 |
|---|
| West Ottawa Wolves #9067 at 7:58 - #5 Cassidy MacIntosh for Head Contact (4 minute Double Minor) - 7.6 (a) |
| Period 2 |
| No Penalties |
| Period 3 |
| Ottawa Ice #2044 at 9:23 - #5 Paige Bueti for Tripping (2 minute Minor) - 8.6 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Shelby Calof | 2 | 0 | 2 | 0.00 |
| 19 | Katie Rankin | 0 | 2 | 2 | 0.00 |
| 5 | Paige Bueti | 1 | 0 | 1 | 2.00 |
| 19 | Kathryn Rankin | 1 | 0 | 1 | 0.00 |
| 16 | Jade Hunter | 0 | 1 | 1 | 0.00 |
| 17 | Hannah Coyle | 0 | 1 | 1 | 0.00 |
| 24 | Hannah Thompson | 0 | 1 | 1 | 0.00 |
| 88 | Abby Wambolt | 0 | 1 | 1 | 0.00 |
| 3 | Mia Tsilemos | 0 | 0 | 0 | 0.00 |
| 4 | Angelique Page | 0 | 0 | 0 | 0.00 |
| 5 | Vanessa Bueti | 0 | 0 | 0 | 0.00 |
| 8 | Jayme Lalonde | 0 | 0 | 0 | 0.00 |
| 21 | Abigail Lewis | 0 | 0 | 0 | 0.00 |
| 21 | Vicky Kay | 0 | 0 | 0 | 0.00 |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0.00 |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0.00 |
| 27 | Julie Ingratta | 0 | 0 | 0 | 0.00 |
| 33 | Lyndsey Chambers | 0 | 0 | 0 | 0.00 |
| 97 | Alyssa Gonneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Sydney Lyndon | 1 | 0 | 1 | 0.00 |
| 9 | Shai VanWalleghem | 0 | 1 | 1 | 0.00 |
| 51 | Kira Desarmia | 0 | 1 | 1 | 0.00 |
| 3 | Makenna Barry | 0 | 0 | 0 | 0.00 |
| 5 | Cassidy MacIntosh | 0 | 0 | 0 | 4.00 |
| 6 | Abigail Snider | 0 | 0 | 0 | 0.00 |
| 13 | Francesca de Brienne | 0 | 0 | 0 | 0.00 |
| 14 | Cara Hicks | 0 | 0 | 0 | 0.00 |
| 63 | Julia Aurora | 0 | 0 | 0 | 0.00 |
| 83 | Madison Barry | 0 | 0 | 0 | 0.00 |
| 91 | Shayla Pearce | 0 | 0 | 0 | 0.00 |
| 97 | Annika Klassen | 0 | 0 | 0 | 0.00 |
| 99 | Danika Gareau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Donald Marc Barry |
| John Snider |
| Natalie Pearce |
| Ryan Pearce |
| Alain Gareau, Referee 1 - 2 official |
| Bradley Henry, Referee 2 - 2 official |