#9027 Ottawa Eye of the Tiger | 0 |
#9082 Ottawa Mustangs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1268645 | Thu, Nov. 14, 2024 8:00 PM | Dulude Arena | #9027 Ottawa Eye of the Tiger | #9082 Ottawa Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9027 Ottawa Eye of the Tiger | 0 | 0 | 0 | 0 |
#9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9027 Ottawa Eye of the Tiger | 0 | 0 | 0 | 0 |
#9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9027 Ottawa Eye of the Tiger | -- |
#9082 Ottawa Mustangs | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Charline Arsenault | 0 | 0 | 0 | 0.00 | |
Jenn Arnold | 0 | 0 | 0 | 0.00 | |
Lara Williams | 0 | 0 | 0 | 0.00 | |
Line Robitaille | 0 | 0 | 0 | 0.00 | |
Mijin Kim | 0 | 0 | 0 | 0.00 | |
Nadia Bazinet | 0 | 0 | 0 | 0.00 | |
9 | Alia Blais | 0 | 0 | 0 | 0.00 |
10 | Vickey McLean | 0 | 0 | 0 | 0.00 |
41 | Kirsten McLaughlin | 0 | 0 | 0 | 0.00 |
54 | Jo Pasternak | 0 | 0 | 0 | 0.00 |
95 | Fiona Weir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alia Blais |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |