#9082 Ottawa Mustangs | 4 |
#9028 Ottawa Rebels | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
782501 | Thu, Mar. 30, 2023 9:00 PM | Dulude Arena | #9082 Ottawa Mustangs | #9028 Ottawa Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9082 Ottawa Mustangs | 1 | 1 | 2 | 4 |
#9028 Ottawa Rebels | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
#9028 Ottawa Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#9082 Ottawa Mustangs | -- |
#9028 Ottawa Rebels | -- |
Period 1 |
---|
#9082 Ottawa Mustangs at 3:11 - #15 Sherri Sparling from #17 Alisa Luoma and #3 Sabrina Moore |
Period 2 |
#9082 Ottawa Mustangs at 3:54 - #17 Alisa Luoma from #15 Sherri Sparling and #19 Tammy Bakker |
#9028 Ottawa Rebels at 0:51 - #9 Nadine Legault from #1 Brigitte Paré |
Period 3 |
#9082 Ottawa Mustangs at 10:51 - #19 Tammy Bakker from #17 Alisa Luoma and #15 Sherri Sparling |
#9082 Ottawa Mustangs at 3:13 - #15 Sherri Sparling from #17 Alisa Luoma |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sherri Sparling | 2 | 2 | 4 | 0 |
17 | Alisa Luoma | 1 | 3 | 4 | 0 |
19 | Tammy Bakker | 1 | 1 | 2 | 0 |
3 | Sabrina Moore | 0 | 1 | 1 | 0 |
2 | Rebecca Gardner | 0 | 0 | 0 | 0 |
4 | MARY GREEN | 0 | 0 | 0 | 0 |
5 | Stephanie Matte | 0 | 0 | 0 | 0 |
9 | jennifer laskey | 0 | 0 | 0 | 0 |
11 | Lindsey Todd | 0 | 0 | 0 | 0 |
12 | Louise Lapointe | 0 | 0 | 0 | 0 |
35 | Stephanie MacNeill | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Jared Crozier |
Jennifer Collins |
Jennifer Collins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nadine Legault | 1 | 0 | 1 | 0 |
1 | Brigitte Paré | 0 | 1 | 1 | 0 |
1 | Shelley Stairs | 0 | 0 | 0 | 0 |
1 | Lorraine Byerley | 0 | 0 | 0 | 0 |
4 | Adele Cooper | 0 | 0 | 0 | 0 |
7 | Stephanie Watson | 0 | 0 | 0 | 0 |
8 | Catherine Cheung | 0 | 0 | 0 | 0 |
11 | Krista Schneider | 0 | 0 | 0 | 0 |
12 | Christine Aubry | 0 | 0 | 0 | 0 |
20 | Sandra Trnka | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Christine Aubry |
No Officials Entered |