Ottawa Black Ice #9030 | 2 |
Ottawa Valkyries #9096 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2036430 | Sun, Oct. 25, 2026 6:00 PM | Brian Kilrea Arena | Ottawa Black Ice #9030 | Ottawa Valkyries #9096 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Black Ice #9030 | 2 | 0 | 0 | 2 |
| Ottawa Valkyries #9096 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
| Ottawa Valkyries #9096 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Black Ice #9030 | -- |
| Ottawa Valkyries #9096 | -- |
| Period 1 |
|---|
| Ottawa Black Ice #9030 at 9:21 - #3 Marie-Eve Letourneau |
| Ottawa Black Ice #9030 at 3:25 - #26 Sharon Abson from #10 Michèle Labrosse |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Marie-Eve Letourneau | 1 | 0 | 1 | 0.00 |
| 26 | Sharon Abson | 1 | 0 | 1 | 0.00 |
| 10 | Michèle Labrosse | 0 | 1 | 1 | 0.00 |
| 2 | Leah Carney | 0 | 0 | 0 | 0.00 |
| 16 | Nicole Gauthier | 0 | 0 | 0 | 0.00 |
| 17 | Anne MacKenzie | 0 | 0 | 0 | 0.00 |
| 18 | Kendra Read | 0 | 0 | 0 | 0.00 |
| 19 | kristi Adamo | 0 | 0 | 0 | 0.00 |
| 21 | Mel Pageau | 0 | 0 | 0 | 0.00 |
| 29 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
| 40 | Robyn Ellis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantal Pombert |
| Sharon Abson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jennifer Sullivan | 0 | 0 | 0 | 0.00 |
| 5 | Jennifer Conrad | 0 | 0 | 0 | 0.00 |
| 6 | Hilary Saari | 0 | 0 | 0 | 0.00 |
| 7 | Elizabeth Rusch | 0 | 0 | 0 | 0.00 |
| 10 | Brandy Auger | 0 | 0 | 0 | 0.00 |
| 11 | Amanda Mikelsons | 0 | 0 | 0 | 0.00 |
| 12 | Carolyn Dutot | 0 | 0 | 0 | 0.00 |
| 15 | Julie Bourgeois | 0 | 0 | 0 | 0.00 |
| 22 | Anne-Lise Gauthier | 0 | 0 | 0 | 0.00 |
| 31 | Christa Ballard | 0 | 0 | 0 | 0.00 |
| 41 | Simone Wilson | 0 | 0 | 0 | 0.00 |
| 44 | Lesley Dewsnap | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gord Miles, Referee 2 - 2 official |
| Ivy Henry, Referee 1 - 2 official |