Ottawa Bears #9112 | 4 |
Ottawa Heat #9110 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
555308 | Sun, Apr. 03, 2022 1:15 PM | Nepean Sportsplex - Pad 1 (Yzerman) | Ottawa Bears #9112 | Ottawa Heat #9110 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Bears #9112 | 1 | 2 | 1 | 4 |
Ottawa Heat #9110 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Bears #9112 | 0 | 0 | 0 | 0 |
Ottawa Heat #9110 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Bears #9112 | -- |
Ottawa Heat #9110 | -- |
Period 1 |
---|
Ottawa Bears #9112 at 2:09 - #14 Chantal Rock from #17 Jennifer King |
Period 2 |
Ottawa Bears #9112 at 9:00 - #3 Danika Smith from #15 Janique Godin |
Ottawa Bears #9112 at 4:30 - #15 Janique Godin |
Period 3 |
Ottawa Heat #9110 at 9:22 - #15 Jena Lee from #18 Stephanie Brunette-D'Souza and #19 Kit Frost |
Ottawa Bears #9112 at 0:30 (EN) - #15 Janique Godin from #14 Chantal Rock |
Period 1 |
---|
Ottawa Heat #9110 at 1:36 - #9 Sandy Niquet for Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Janique Godin | 2 | 1 | 3 | 0.00 |
14 | Chantal Rock | 1 | 1 | 2 | 0.00 |
3 | Danika Smith | 1 | 0 | 1 | 0.00 |
17 | Jennifer King | 0 | 1 | 1 | 0.00 |
1 | NANCY BRUNTON | 0 | 0 | 0 | 0.00 |
5 | Tricia Zakaria | 0 | 0 | 0 | 0.00 |
8 | Allison McIntosh | 0 | 0 | 0 | 0.00 |
10 | Julie Mann | 0 | 0 | 0 | 0.00 |
11 | Jessie Gunnell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Mann |
angela ebsworth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jena Lee | 1 | 0 | 1 | 0.00 |
18 | Stephanie Brunette-D'Souza | 0 | 1 | 1 | 0.00 |
19 | Kit Frost | 0 | 1 | 1 | 0.00 |
1 | Christine Goodyear | 0 | 0 | 0 | 0.00 |
3 | Kristy Hardiman | 0 | 0 | 0 | 0.00 |
7 | Maya Urbanowicz | 0 | 0 | 0 | 0.00 |
9 | Sandy Niquet | 0 | 0 | 0 | 2.00 |
16 | Stephanie Bigras | 0 | 0 | 0 | 0.00 |
29 | Tami Casselman | 0 | 0 | 0 | 0.00 |
32 | Jen Rheaume | 0 | 0 | 0 | 0.00 |
67 | Stephanie DeGuire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kristy Hardiman |
No Officials Entered |